| Brand | Shosha |
| Protein | 55 mg |
| Fat | Nill |
| Carbohydrate | 5.5 gm |
| Energy | 21.50 kcals |
| Calcium | 30 mg |
| Potassium | 340 mg |
| Sodium | 23 mg |
Shosha Tender Coconut Water Can 220ML (Pack Of 6)
₹420 ₹390
Post-Workout Drink
-Good Digestion
-15 Time More Potassium
-Faster Muscle Recovery
-Natural Aid For Flawless Skin
-No Added Sugar
-No Added Preservatives
| Brand | Mala’s |
| Diet Type | Vegetarian |
| Net Quantity | 750.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 750 Millilitres |
| Item Weight | 750 Grams |
| Item Form | Liquid |
| Package Weight | 0.98 Kilograms |
AVAILABILITY: In stock
Premium Instant Coffee
With NESCAFÉ GOLD, we bring you our finest coffee, artfully crafted by our expert blenders and roasters. An exquisite cup for bringing moments to life.
AVAILABILITY: In stock
| Brand | Mala’s |
| Item Form | Liquid |
| Flavour | Black Current |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1000 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
AVAILABILITY: In stock
- It’s so delicious that a little goes a long way
- Contains no artificial preservatives
- Contains no artificial colors
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Fine Aroma |
| Roast Level | Light_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | Colombia |
AVAILABILITY: In stock
| Brand | Classic |
| Grade | Premium |
| Variety | Caramel Roasted |
| Usage/Application | Home |
| Roasted | Yes |
| Weight | 75 gm |
| Packaging Type | Glass Jar |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | English Breakfast |
| Tea Variety | Black |
| Net Quantity | 25.00 count |
| Diet Type | Vegetarian |
| Number of Items | 25 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 50 Grams |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Asia |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 100 Grams |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Rich Aroma |
| Roast Level | Light_roast |
| Package Information | Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Speciality | Suitable for Vegetarians;Alcohol Free;Dairy Free |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Chocolate |
| Caffeine Content Per Serving | 57 Milligrams |
| Roast Level | Dark_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 90.0 gram |
| Number of Items | 1 |
| Special Ingredients | Crema intense coffee |
AVAILABILITY: In stock
Italian Style Rich with Crema
100% pure Arabic coffee beans
Instant Espresso Coffee
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Chamomile |
| Tea Variety | Chamomile |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Box |
| Caffeine Content | Caffeine Free Grams |
| Item Weight | 100 Grams |
| Speciality | Caffeine Free, Sugar Free |
AVAILABILITY: In stock


























