| Brand | Shosha |
| Protein | 55 mg |
| Fat | Nill |
| Carbohydrate | 5.5 gm |
| Energy | 21.50 kcals |
| Calcium | 30 mg |
| Potassium | 340 mg |
| Sodium | 23 mg |
Shosha Tender Coconut Water Can 220ML (Pack Of 6)
₹420 ₹390
Post-Workout Drink
-Good Digestion
-15 Time More Potassium
-Faster Muscle Recovery
-Natural Aid For Flawless Skin
-No Added Sugar
-No Added Preservatives
| Brand | Classic |
| Grade | Premium |
| Variety | Caramel Roasted |
| Usage/Application | Home |
| Roasted | Yes |
| Weight | 75 gm |
| Packaging Type | Glass Jar |
AVAILABILITY: In stock
Energise with Assam Black Tea
Abundant in Antioxidants that may enables Weight loss and Alertness
Caffeine Content : Medium High
Best Consumed: Hot
100 Staple Free Tea Bags in Individually Wrapped in Envelopes
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brand | Nescafe |
| Item Form | Ground |
| Flavour | Unflavoured |
| Roast Level | Medium_roast |
| Package Information | Bag |
| Diet Type | Vegetarian |
| Net Quantity | 1 count |
| Number of Items | 1 |
| Special Ingredients | Plain |
| Region of Origin | India |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Chocolate |
| Caffeine Content Per Serving | 57 Milligrams |
| Roast Level | Dark_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 90.0 gram |
| Number of Items | 1 |
| Special Ingredients | Crema intense coffee |
AVAILABILITY: In stock
Premium Instant Coffee
With NESCAFÉ GOLD, we bring you our finest coffee, artfully crafted by our expert blenders and roasters. An exquisite cup for bringing moments to life.
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Chamomile |
| Tea Variety | Chamomile |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Box |
| Caffeine Content | Caffeine Free Grams |
| Item Weight | 100 Grams |
| Speciality | Caffeine Free, Sugar Free |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Masala (Spice) |
| Tea Variety | Black |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 200 Grams |
| Speciality | English |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | English Breakfast |
| Tea Variety | Black |
| Net Quantity | 25.00 count |
| Diet Type | Vegetarian |
| Number of Items | 25 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 50 Grams |
AVAILABILITY: In stock
| Brand | Mala’s |
| Diet Type | Vegetarian |
| Net Quantity | 750.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 750 Millilitres |
| Item Weight | 750 Grams |
| Item Form | Liquid |
| Package Weight | 0.98 Kilograms |
AVAILABILITY: In stock
| Brand | Mala’s |
| Flavour | Pineapple |
| Diet Type | Vegetarian |
| Age Range (Description) | All Life Stages |
| Item Form | Liquid |
| Specific Uses For Product | Brain Health |
| Special Ingredients | Blueberry |
| Net Quantity | 1000.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
AVAILABILITY: In stock
- A sweet creamy spread made with Lotus Biscoff cookies (57%)
- Enjoy it just like a chocolate spread or peanut butter
AVAILABILITY: In stock

























