Brand | Shoshaa |
Protein | 55 mg |
Fat | Nill |
Carbohydrate | 5.5 gm |
Energy | 21.50 kcals |
Calcium | 30 mg |
Potassium | 340 mg |
Sodium | 23 mg |
Shoshaa Tender Coconut Water Can 220ML (Pack Of 6)
₹420 ₹390
Post-Workout Drink
-Good Digestion
-15 Time More Potassium
-Faster Muscle Recovery
-Natural Aid For Flawless Skin
-No Added Sugar
-No Added Preservatives
Brand | HERSHEY’S |
Flavour | Chocolate |
Diet Type | Vegetarian |
Net Quantity | 623.0 gram |
Number of Items | 1 |
Package Information | Bottle |
Item Weight | 623 Grams |
Item Form | तरल |
Speciality | Suitable for vegetarians |
Package Weight | 0.66 Kilograms |
AVAILABILITY: In stock
AVAILABILITY: In stock
- no added color
- no added preservatives
- fruit beverage
- free of pesticides and chemicals
- Country string: India
AVAILABILITY: In stock
AVAILABILITY: In stock
Brand | Davidoff |
Item Form | Ground |
Flavour | Chocolate |
Caffeine Content Per Serving | 57 Milligrams |
Roast Level | Dark_roast |
Package Information | Glass Bottle |
Diet Type | Vegetarian |
Net Quantity | 90.0 gram |
Number of Items | 1 |
Special Ingredients | Crema intense coffee |
AVAILABILITY: In stock
Brand | HERSHEY’S |
Flavour | Caramel |
Net Quantity | 623.0 gram |
Number of Items | 1 |
Item Weight | 623 Grams |
Item Form | तरल |
Speciality | No artificial colors;No artificial flavour; |
Protein | 0.7 Grams |
Package Weight | 0.78 Kilograms |
AVAILABILITY: In stock
Brand | TE-A-ME |
Item Form | Teabags |
Flavour | English Breakfast |
Tea Variety | Black |
Net Quantity | 25.00 count |
Diet Type | Vegetarian |
Number of Items | 25 |
Package Information | Bag |
Caffeine Content | Medium Caffeine Grams |
Item Weight | 50 Grams |
AVAILABILITY: In stock
Brand | TE-A-ME |
Item Form | Teabags |
Flavour | Unflavored (Assam) |
Tea Variety | Black |
Net Quantity | 100 count |
Diet Type | Vegetarian |
Package Information | Bag |
Caffeine Content | Contains Caffeine Grams |
Item Weight | 150 Grams |
Speciality | Vegetarian |
AVAILABILITY: In stock
AVAILABILITY: In stock
Brand | Davidoff |
Item Form | Ground |
Flavour | Rich Aroma |
Roast Level | Light_roast |
Package Information | Bottle |
Diet Type | Vegetarian |
Net Quantity | 100.0 gram |
Number of Items | 1 |
Special Ingredients | Coffee |
Speciality | Suitable for Vegetarians;Alcohol Free;Dairy Free |
AVAILABILITY: In stock
AVAILABILITY: In stock
Brand | TE-A-ME |
Item Form | Teabags |
Flavour | Masala (Spice) |
Tea Variety | Black |
Net Quantity | 100.00 count |
Diet Type | Vegetarian |
Package Information | Bag |
Caffeine Content | Medium Caffeine Grams |
Item Weight | 200 Grams |
Speciality | English |
AVAILABILITY: In stock