Green Tea Bags 100Piece Packing Box Green Tea Or Kashmiri Kahwa Tea Bags Available Also
Te-A- Me Lemon Tea 100 TeaBags
₹525 ₹390
| Shelf Life | 1 yrs |
| Pack Size | 100 gm |
| Form | Powder |
| Usage | Tea |
| Pack Type | Box |
| Country of Origin | Made in India |
| Minimum Order Quantity | 3 Box |
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Rich Aroma |
| Roast Level | Light_roast |
| Package Information | Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Speciality | Suitable for Vegetarians;Alcohol Free;Dairy Free |
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brand | Mala’s |
| Item Form | Liquid |
| Flavour | Black Current |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1000 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
AVAILABILITY: In stock
Energise with Assam Black Tea
Abundant in Antioxidants that may enables Weight loss and Alertness
Caffeine Content : Medium High
Best Consumed: Hot
100 Staple Free Tea Bags in Individually Wrapped in Envelopes
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Unflavored (Assam) |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Contains Caffeine Grams |
| Item Weight | 150 Grams |
| Speciality | Vegetarian |
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Brazil |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 100 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 0.22 Pounds |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
| Brand | Classic |
| Grade | Premium |
| Variety | Caramel Roasted |
| Usage/Application | Home |
| Roasted | Yes |
| Weight | 75 gm |
| Packaging Type | Glass Jar |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Fine Aroma |
| Roast Level | Light_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | Colombia |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | English Breakfast |
| Tea Variety | Black |
| Net Quantity | 25.00 count |
| Diet Type | Vegetarian |
| Number of Items | 25 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 50 Grams |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Chocolate |
| Caffeine Content Per Serving | 57 Milligrams |
| Roast Level | Dark_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 90.0 gram |
| Number of Items | 1 |
| Special Ingredients | Crema intense coffee |
AVAILABILITY: In stock

















