- TEA PROFILE: Kick start your mornings with TE-A-ME’s strong Assam Tea, that extrude the amber to orange liquor, which is strong and has exotic flavor profile from one of the region’s fine estates.This tea is known for its tart, malty flavor, vigorous body and bright color.
- Assam tea is the perfect Tea to keep you warm on a rainy day or in a winter month. The variety is known to maintain your body warmth by slightly increasing your natural metabolism.
- With its higher caffeine content, Assam tea may help you to remain focused for an extended period and keep your mind alert and active. No added aromas, No added flavors, No artificial essences, Just pure tea leaves! Our teas are 100% Natural, crafted by leading experts.
- Fresher the tea is, Healthier it is. TE-A-M tea bags are processed and packaged at our own Factory. This process locks in the freshness.
- We use the choicest of leaves from among the premium Tea Estates. We are passionate about every little detail of tea processing, right from tea Gardens to your Tea Cups. TE-A-ME Teas brings you a range of natural Black Teas to choose from- Assam Tea, Darjeeling, Earl Grey, English Breakfast- to suite your mood, your taste and your palette.
View cart “Davidoff Rich Aroma Coffee Jar 100g” has been added to your cart.
TE-A-ME Black Energise Assam Tea, 100 Tea Bags
₹400
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Earl Grey |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Number of Items | 100 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 200 Grams |
This is a Non-vegetarian product.
Categories: Beverages, Tea & Coffee
| Brand | HERSHEY’S |
| Flavour | Chocolate |
| Diet Type | Vegetarian |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | Suitable for vegetarians |
| Package Weight | 0.66 Kilograms |
This is a Vegetarian product
AVAILABILITY: In stock
₹650
- A sweet creamy spread made with Lotus Biscoff cookies (57%)
- Enjoy it just like a chocolate spread or peanut butter
AVAILABILITY: In stock
₹190
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Unflavored (Assam) |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Contains Caffeine Grams |
| Item Weight | 150 Grams |
| Speciality | Vegetarian |
This is a Vegetarian product
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Fine Aroma |
| Roast Level | Light_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | Colombia |
This is a Vegetarian product
AVAILABILITY: In stock
- It’s so delicious that a little goes a long way
- Contains no artificial preservatives
- Contains no artificial colors
AVAILABILITY: In stock
₹975
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Chamomile |
| Tea Variety | Chamomile |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Box |
| Caffeine Content | Caffeine Free Grams |
| Item Weight | 100 Grams |
| Speciality | Caffeine Free, Sugar Free |
This is a Vegetarian product.
AVAILABILITY: In stock
| Brand | MALAS |
| Item Form | Pet Bottle |
| Flavour | Strawberry |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1 Grams |
| Speciality | Vegetarian |
This is a Vegetarian product
AVAILABILITY: In stock
₹1,050
| Brand | Nescafe |
| Item Form | Ground |
| Flavour | Unflavoured |
| Roast Level | Medium_roast |
| Package Information | Bag |
| Diet Type | Vegetarian |
| Net Quantity | 1 count |
| Number of Items | 1 |
| Special Ingredients | Plain |
| Region of Origin | India |
This is a Vegetarian product
AVAILABILITY: In stock
₹250
| Brand | Classic |
| Grade | Premium |
| Variety | Caramel Roasted |
| Usage/Application | Home |
| Roasted | Yes |
| Weight | 75 gm |
| Packaging Type | Glass Jar |
AVAILABILITY: In stock
| Brand | Mala’s |
| Flavour | Pineapple |
| Diet Type | Vegetarian |
| Age Range (Description) | All Life Stages |
| Item Form | Liquid |
| Specific Uses For Product | Brain Health |
| Special Ingredients | Blueberry |
| Net Quantity | 1000.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
This is a Vegetarian product
AVAILABILITY: In stock
₹650
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Chocolate |
| Caffeine Content Per Serving | 57 Milligrams |
| Roast Level | Dark_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 90.0 gram |
| Number of Items | 1 |
| Special Ingredients | Crema intense coffee |
This is a Vegetarian product.
AVAILABILITY: In stock
Rated 5.00 out of 5
₹650
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Espresso 57 Intense |
| Roast Level | Dark_roast |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | UK |
This is a Vegetarian product.
AVAILABILITY: In stock




















