| Brand | Shosha |
| Protein | 3.30 |
| Fat | 0.0 |
| Carbohydrate | 13 |
| Energy | 78.70 |
| Calcium | 125 |
| Cholesterol | 0.00 |
| Sodium | 0.00 |
Shosha Cold Coffee, Low Fat, (Pack of 4 x 180ml) 720ml
₹420 ₹390
– Double Toned Milk Sugar Coffee
-Refrigerate after opening the can
-Do not consume if milk appears curdled
-Do not buy if the can is puffed
-shake well before use
| Brand | Sugar Boat |
| Item Form | Powder |
| Flavour | Hazelnut Cold Coffee |
| Roast Level | Dark_roast |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 50.0 gram |
| Number of Items | 1 |
| Special Ingredients | Hazelnut |
| Speciality | Natural, Sugar Free |
AVAILABILITY: In stock
| Brand | Mala’s |
| Flavour | Kiwi |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
| Caffeine Content | Caffeine Free |
AVAILABILITY: In stock
Premium Instant Coffee
With NESCAFÉ GOLD, we bring you our finest coffee, artfully crafted by our expert blenders and roasters. An exquisite cup for bringing moments to life.
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Chocolate |
| Caffeine Content Per Serving | 57 Milligrams |
| Roast Level | Dark_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 90.0 gram |
| Number of Items | 1 |
| Special Ingredients | Crema intense coffee |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Masala (Spice) |
| Tea Variety | Black |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 200 Grams |
| Speciality | English |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Espresso 57 Intense |
| Roast Level | Dark_roast |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | UK |
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Unflavored (Assam) |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Contains Caffeine Grams |
| Item Weight | 150 Grams |
| Speciality | Vegetarian |
AVAILABILITY: In stock
| Flavour | Mango |
| Diet Type | Vegetarian |
| Item Form | Mango |
| Brand | Mala’s |
| Speciality | Suitable for vegetarians |
| Number of Pieces | 1 |
| Item Weight | 1 lt |
AVAILABILITY: In stock
| Brand | HERSHEY’S |
| Flavour | Chocolate |
| Diet Type | Vegetarian |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | Suitable for vegetarians |
| Package Weight | 0.66 Kilograms |
AVAILABILITY: In stock
| Brand | Mala’s |
| Item Form | Liquid |
| Flavour | Black Current |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1000 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
AVAILABILITY: In stock
| Brand | HERSHEY’S |
| Flavour | Caramel |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | No artificial colors;No artificial flavour; |
| Protein | 0.7 Grams |
| Package Weight | 0.78 Kilograms |
AVAILABILITY: In stock

























