Brand | Shosha |
Protein | 3.30 |
Fat | 0.0 |
Carbohydrate | 13 |
Energy | 78.70 |
Calcium | 125 |
Cholesterol | 0.00 |
Sodium | 0.00 |
Shosha Cold Coffee, Low Fat, (Pack of 4 x 180ml) 720ml
₹420 ₹390
– Double Toned Milk Sugar Coffee
-Refrigerate after opening the can
-Do not consume if milk appears curdled
-Do not buy if the can is puffed
-shake well before use
Italian Style Rich with Crema
100% pure Arabic coffee beans
Instant Espresso Coffee
AVAILABILITY: In stock
Brand | Mala’s |
Item Form | Liquid |
Flavour | Black Current |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Bottle |
Item Volume | 1000 Millilitres |
Net Quantity | 1000.0 millilitre |
Item Weight | 1000 Grams |
Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
AVAILABILITY: In stock
Brand | Davidoff |
Item Form | Ground |
Flavour | Espresso 57 Intense |
Roast Level | Dark_roast |
Package Information | Jar |
Diet Type | Vegetarian |
Net Quantity | 100.0 gram |
Number of Items | 1 |
Special Ingredients | Coffee |
Region of Origin | UK |
AVAILABILITY: In stock
Brand | Nescafe |
Item Form | Ground |
Flavour | Unflavoured |
Roast Level | Medium_roast |
Package Information | Bag |
Diet Type | Vegetarian |
Net Quantity | 1 count |
Number of Items | 1 |
Special Ingredients | Plain |
Region of Origin | India |
AVAILABILITY: In stock
Brand | Classic |
Grade | Premium |
Variety | Caramel Roasted |
Usage/Application | Home |
Roasted | Yes |
Weight | 75 gm |
Packaging Type | Glass Jar |
AVAILABILITY: In stock
AVAILABILITY: In stock
Brand | TE-A-ME |
Item Form | Teabags |
Flavour | Masala (Spice) |
Tea Variety | Black |
Net Quantity | 100.00 count |
Diet Type | Vegetarian |
Package Information | Bag |
Caffeine Content | Medium Caffeine Grams |
Item Weight | 200 Grams |
Speciality | English |
AVAILABILITY: In stock
Brand | Davidoff |
Item Form | Ground |
Flavour | Fine Aroma |
Roast Level | Light_roast |
Package Information | Glass Bottle |
Diet Type | Vegetarian |
Net Quantity | 100.0 gram |
Number of Items | 1 |
Special Ingredients | Coffee |
Region of Origin | Colombia |
AVAILABILITY: In stock
Brand | TE-A-ME |
Item Form | Teabags |
Flavour | Chamomile |
Tea Variety | Chamomile |
Net Quantity | 100.00 count |
Diet Type | Vegetarian |
Package Information | Box |
Caffeine Content | Caffeine Free Grams |
Item Weight | 100 Grams |
Speciality | Caffeine Free, Sugar Free |
AVAILABILITY: In stock
Brand | Davidoff |
Item Form | Granule |
Flavour | Asia |
Package Information | Glass Bottle |
Diet Type | Vegetarian |
Net Quantity | 100.0 gram |
Number of Items | 1 |
Speciality | Vegetarian |
Item Weight | 100 Grams |
Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
Brand | TE-A-ME |
Item Form | Teabags |
Flavour | English Breakfast |
Tea Variety | Black |
Net Quantity | 25.00 count |
Diet Type | Vegetarian |
Number of Items | 25 |
Package Information | Bag |
Caffeine Content | Medium Caffeine Grams |
Item Weight | 50 Grams |
AVAILABILITY: In stock
- It’s so delicious that a little goes a long way
- Contains no artificial preservatives
- Contains no artificial colors
AVAILABILITY: In stock