- Product Quality and taste-Floral aromatic pink roses are carefully blended with Italian juice concentrate and a dash of ginger, making this an invigorating drink.
- Low calories & less sugar – Naturally Flavoured Lemonade Drink, Low calorie refreshment. No artificial flavours colour or preservatives, Less than 5gm sugar per 100 ml.
- Our award winning mixers are carefully packed and delivered to you as a case of 6 and are best enjoyed chilled by themselves or paired with your favorite clear spirits!
- Perfect use – Used as a base for cocktails and mocktails. Our drinks are refreshing & flavoursome. Great for parties, holidays or weekends at home.
- Package content – Available in packs of 6 and 12 in beautifully designed bottles. Our tonic waters are carefully packed in our branded box.
- Gift – Used as a gift for Special occasions, birthdays and anniversaries.
- Other flavours like classic ,Tropical ,Classic ,Peach ,Ginger ale & Indian Tonic Water also available.
- 100% Made In India
Sepoy & Co. Pink Rose Lemonade 100ml
₹95 ₹85
|
SEPOY & CO | |
| Flavour | Rose, Lemon, Ginger | |
| Speciality | No Artificial Flavors | |
| Item Form | Liquid | |
| Package Information | Bottle | |
| Age Range (Description) | Adult | |
| Item Volume |
|
|
| Brand | Sugar Boat |
| Item Form | Powder |
| Flavour | Hazelnut Cold Coffee |
| Roast Level | Dark_roast |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 50.0 gram |
| Number of Items | 1 |
| Special Ingredients | Hazelnut |
| Speciality | Natural, Sugar Free |
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brand | Mala’s |
| Flavour | Kiwi |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
| Caffeine Content | Caffeine Free |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Earl Grey |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Number of Items | 100 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 200 Grams |
AVAILABILITY: In stock
Energise with Assam Black Tea
Abundant in Antioxidants that may enables Weight loss and Alertness
Caffeine Content : Medium High
Best Consumed: Hot
100 Staple Free Tea Bags in Individually Wrapped in Envelopes
AVAILABILITY: In stock
| Brand | Nescafe |
| Item Form | Ground |
| Flavour | Unflavoured |
| Roast Level | Medium_roast |
| Package Information | Bag |
| Diet Type | Vegetarian |
| Net Quantity | 1 count |
| Number of Items | 1 |
| Special Ingredients | Plain |
| Region of Origin | India |
AVAILABILITY: In stock
- A sweet creamy spread made with Lotus Biscoff cookies (57%)
- Enjoy it just like a chocolate spread or peanut butter
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Rich Aroma |
| Roast Level | Light_roast |
| Package Information | Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Speciality | Suitable for Vegetarians;Alcohol Free;Dairy Free |
AVAILABILITY: In stock
| Brand | HERSHEY’S |
| Flavour | Chocolate |
| Diet Type | Vegetarian |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | Suitable for vegetarians |
| Package Weight | 0.66 Kilograms |
AVAILABILITY: In stock
- It’s so delicious that a little goes a long way
- Contains no artificial preservatives
- Contains no artificial colors
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | English Breakfast |
| Tea Variety | Black |
| Net Quantity | 25.00 count |
| Diet Type | Vegetarian |
| Number of Items | 25 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 50 Grams |
AVAILABILITY: In stock
| Brand | Mala’s |
| Diet Type | Vegetarian |
| Net Quantity | 750.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 750 Millilitres |
| Item Weight | 750 Grams |
| Item Form | Liquid |
| Package Weight | 0.98 Kilograms |
AVAILABILITY: In stock




















