- Rich in protein and fibre
- Zero cholesterol and free from trans-fat
- Easy to cook, optimum cooking time 8-11 minutes
- Goes well with cheesy white sauce, baked pasta, or stir-fry dishes
Sapphire Spaghetti Pasta 500g
₹150 ₹95
-
Brand Sapphire Item Weight 500 Grams Number of Items 1 Package Information Packet Flavour Spaghetti Package Weight 400 Grams Net Quantity 500 gram This is a Vegetarian product
| Brand | Star Lion |
| Variety | Rice Stick Noodles |
| Item Weight | 500 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Item Form | Vermicelli |
| Flavour | Rice |
| Allergen Information | Allergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine FreeAllergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine Free |
| Package Weight | 0.5 Kilograms |
AVAILABILITY: In stock
| Flavour | Chilli |
| Brand | Lee Kum Kee |
| Package Information | Jar |
| Item Weight | 226 Grams |
| Speciality | Suitable for Vegetarians |
| Diet Type | Vegetarian, Non Vegetarian |
| Package Weight | 0.42 Kilograms |
| Net Quantity | 226.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
100% Drum Wheat Pasta
Cooking time less than 10 min
Perfect combination with Pesto Sauce
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi,Spaghetti |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Item Form | Spaghetti |
| Package Weight | 0.5 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Flavour | Teriyaki Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 250 Grams |
| Speciality | No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours |
| Package Weight | 0.45 Kilograms |
| Net Quantity | 250.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
| rand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
| Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
| Diet Type | Vegetarian |
| Package Weight | 0.84 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 0.82 Kilograms |
| Net Quantity | 210.0 millilitre |
AVAILABILITY: In stock
Produced & Packed in USA
With 2% Real Maple Syrup
Drizzle over Ice cream, cakes and other Desserts
Net Weight: 710g Bottle (each unit), Pack of 1
AVAILABILITY: In stock
| Brand | How How |
| Variety | Wheat |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Package Weight | 0.52 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
-
lavour Plum Brand Lee Kum Kee Package Information Jar Item Weight 260 Grams Speciality No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours Diet Type Gluten Free Package Weight 522 Grams Net Quantity 260.0 gram Number of Items 1 -
This is a Vegetarian product.
AVAILABILITY: In stock
| Flavour | Dark Soy Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 500 Grams |
| Allergen Information | Soy |
| Speciality | Suitable for Vegetarians;No artificial colors; |
| Package Weight | 0.7 Kilograms |
| Net Quantity | 500.0 millilitre |
| Number of Items | 1 |
AVAILABILITY: In stock
| Brand | Yoko |
| Variety | Udon Noodles |
| Item Weight | 300 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Wheat |
| Allergen Information | Egg Free |
| Package Weight | 0.3 Kilograms |
| Net Quantity | 300 gram |
- Made of wheat
AVAILABILITY: In stock






















