- Captured at the Source in France
- Elegant, sparkling and refreshing
- Delighting generations of beverage seekers for over 150 years
- Unique blend of distinctive bubbles and balanced mineral content
- Great alternative to carbonated soft drinks, with no sugar and zero calories
Perrier Sparkling Natural Mineral Water Bottle, 750 ml
₹275 ₹220
Brand | Perrier |
Variety | Sparkling |
Flavour | Carbonated |
Package Information | Bottle |
Item Volume | 750 Millilitres |
Net Quantity | 750 millilitre |
Number of Items | 1 |
Diet Type | Vegetarian |
Item Weight | 750 Grams |
Speciality | Suitable for vegetarians |
Brand | Mala’s |
Item Form | Liquid |
Flavour | Black Current |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Bottle |
Item Volume | 1000 Millilitres |
Net Quantity | 1000.0 millilitre |
Item Weight | 1000 Grams |
Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
AVAILABILITY: In stock
Brand | TE-A-ME |
Item Form | Teabags |
Flavour | Unflavored (Assam) |
Tea Variety | Black |
Net Quantity | 100 count |
Diet Type | Vegetarian |
Package Information | Bag |
Caffeine Content | Contains Caffeine Grams |
Item Weight | 150 Grams |
Speciality | Vegetarian |
AVAILABILITY: In stock
- It’s so delicious that a little goes a long way
- Contains no artificial preservatives
- Contains no artificial colors
AVAILABILITY: In stock
Brand | TE-A-ME |
Item Form | Teabags |
Flavour | Earl Grey |
Tea Variety | Black |
Net Quantity | 100 count |
Diet Type | Vegetarian |
Number of Items | 100 |
Package Information | Bag |
Caffeine Content | Medium Caffeine |
Item Weight | 200 Grams |
AVAILABILITY: In stock
100 % Pure Coffee
Smooth & Rich * 105 Cups
blend of the world’s finest coffee beans
AVAILABILITY: In stock
Brand | TE-A-ME |
Item Form | Teabags |
Flavour | English Breakfast |
Tea Variety | Black |
Net Quantity | 25.00 count |
Diet Type | Vegetarian |
Number of Items | 25 |
Package Information | Bag |
Caffeine Content | Medium Caffeine Grams |
Item Weight | 50 Grams |
AVAILABILITY: In stock
Brand | Davidoff |
Item Form | Ground |
Flavour | Espresso 57 Intense |
Roast Level | Dark_roast |
Package Information | Jar |
Diet Type | Vegetarian |
Net Quantity | 100.0 gram |
Number of Items | 1 |
Special Ingredients | Coffee |
Region of Origin | UK |
AVAILABILITY: In stock
Italian Style Rich with Crema
100% pure Arabic coffee beans
Instant Espresso Coffee
AVAILABILITY: In stock
Brand | Davidoff |
Item Form | Ground |
Flavour | Fine Aroma |
Roast Level | Light_roast |
Package Information | Glass Bottle |
Diet Type | Vegetarian |
Net Quantity | 100.0 gram |
Number of Items | 1 |
Special Ingredients | Coffee |
Region of Origin | Colombia |
AVAILABILITY: In stock
Brand | Nescafe |
Item Form | Ground |
Flavour | Unflavoured |
Roast Level | Medium_roast |
Package Information | Bag |
Diet Type | Vegetarian |
Net Quantity | 1 count |
Number of Items | 1 |
Special Ingredients | Plain |
Region of Origin | India |
AVAILABILITY: In stock
Brand | TE-A-ME |
Item Form | Teabags |
Flavour | Masala (Spice) |
Tea Variety | Black |
Net Quantity | 100.00 count |
Diet Type | Vegetarian |
Package Information | Bag |
Caffeine Content | Medium Caffeine Grams |
Item Weight | 200 Grams |
Speciality | English |
AVAILABILITY: In stock
Energise with Assam Black Tea
Abundant in Antioxidants that may enables Weight loss and Alertness
Caffeine Content : Medium High
Best Consumed: Hot
100 Staple Free Tea Bags in Individually Wrapped in Envelopes
AVAILABILITY: In stock