- dding this pretty purple spice to meat & salads imparts a tangy lemony flavour.
- Try using it in salads instead of lemon juice or to season grilled meat and fish.
- Use it in Indian lemonade
- Hygienically packed while maintaining strict quality standards.
- NO Added Colour, NO Additives & Preservatives, NO Harsh Processing, NO MSG.
NATURESMITH SUMAC POWDER (SEASONING), 500 g
₹650 ₹520
| Brand | NATURESMITH |
| Variety | Lemon |
| Item Form | Powder |
| Net Quantity | 500 gram |
| Diet Type | Vegetarian |
| Flavour | Chilli |
| Brand | Lee Kum Kee |
| Package Information | Jar |
| Item Weight | 226 Grams |
| Speciality | Suitable for Vegetarians |
| Diet Type | Vegetarian, Non Vegetarian |
| Package Weight | 0.42 Kilograms |
| Net Quantity | 226.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi,Spaghetti |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Item Form | Spaghetti |
| Package Weight | 0.5 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 0.82 Kilograms |
| Net Quantity | 210.0 millilitre |
AVAILABILITY: In stock
| rand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
| Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
| Diet Type | Vegetarian |
| Package Weight | 0.84 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
100% Drum Wheat Pasta
Cooking time less than 10 min
Perfect combination with Pesto Sauce
AVAILABILITY: In stock
| Brand | Tiger |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Flavour | Tanhun BeaN Threads |
| Package Weight | 2.22 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Brand | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Weight | 0.51 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| rand | Sapphire |
| Variety | Macaroni |
| Item Weight | 500 Grams |
| Number of Items | 2 |
| Package Information | Packet |
| Package Weight | 400 Grams |
| Net Quantity | 1000.0 gram |
AVAILABILITY: In stock
| Brand | Star Lion |
| Variety | Rice Stick Noodles |
| Item Weight | 500 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Item Form | Vermicelli |
| Flavour | Rice |
| Allergen Information | Allergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine FreeAllergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine Free |
| Package Weight | 0.5 Kilograms |
AVAILABILITY: In stock
| Brand | YOKA |
| Item Weight | 300 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Buckwheat |
| Package Weight | 299 Grams |
| Net Quantity | 300.0 gram |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi,Farfalle |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Pouch |
| Package Weight | 1.06 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Brand | Lea & Perrins |
| Package Information | Bottle |
| Diet Type | Non Vegetarian |
| Package Weight | 0.57 Kilograms |
| Net Quantity | 325.0 gram |
AVAILABILITY: In stock






















