- ingredients: sugar, pineapple pulp (35%), water, thickener (e440), acidity regulator (e330), contains permitted synthetic food colour (e102),& added flavours-natural,
- ready to use, straight from the packaging
- real and best fruits in season
- offers a shelf life of twelve months
- storage in dry and cool place. keep away from direct sunlight
- delicious taste with exotic fruits (50-70%)
- Allergen information: dairy_free
Mala’s Crush Pet Bottle Natural and Real Fruit Extracts Pet Bottle, Pineapple, 1000 Gram
₹240 ₹205
| Brand | Mala’s |
| Flavour | Pineapple |
| Diet Type | Vegetarian |
| Age Range (Description) | All Life Stages |
| Item Form | Liquid |
| Specific Uses For Product | Brain Health |
| Special Ingredients | Blueberry |
| Net Quantity | 1000.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Fine Aroma |
| Roast Level | Light_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | Colombia |
AVAILABILITY: In stock
| Brand | Nescafe |
| Item Form | Ground |
| Flavour | Unflavoured |
| Roast Level | Medium_roast |
| Package Information | Bag |
| Diet Type | Vegetarian |
| Net Quantity | 1 count |
| Number of Items | 1 |
| Special Ingredients | Plain |
| Region of Origin | India |
AVAILABILITY: In stock
- It’s so delicious that a little goes a long way
- Contains no artificial preservatives
- Contains no artificial colors
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Asia |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 100 Grams |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
| Brand | MALAS |
| Item Form | Pet Bottle |
| Flavour | Strawberry |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1 Grams |
| Speciality | Vegetarian |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Chamomile |
| Tea Variety | Chamomile |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Box |
| Caffeine Content | Caffeine Free Grams |
| Item Weight | 100 Grams |
| Speciality | Caffeine Free, Sugar Free |
AVAILABILITY: In stock
| Flavour | Mango |
| Diet Type | Vegetarian |
| Item Form | Mango |
| Brand | Mala’s |
| Speciality | Suitable for vegetarians |
| Number of Pieces | 1 |
| Item Weight | 1 lt |
AVAILABILITY: In stock
AVAILABILITY: In stock
Contains no artificial preservatives
Spread on your Bread for Breakfast to start Positively your day
It’s so delicious that a little goes a long way
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Brazil |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 100 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 0.22 Pounds |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Espresso 57 Intense |
| Roast Level | Dark_roast |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | UK |
AVAILABILITY: In stock
| Brand | Mala’s |
| Diet Type | Vegetarian |
| Net Quantity | 750.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 750 Millilitres |
| Item Weight | 750 Grams |
| Item Form | Liquid |
| Package Weight | 0.98 Kilograms |
AVAILABILITY: In stock


















