- <br>Healthier than traditional deep frying bread crumbs<br>
- <br>ingredients: Refined Wheat Flour (Maida), Food Starch, Vegetable Oil, Yeast, Salt & others.<br>
- <br>Bread crumbs produce a softer coating, crust, or stuffing. Absorbs 25% less oil<br>
- <br>Bread crumbs are coarser and lighter than ordinary bread<br>
- <br>Turns golden brown with a crisp, airy texture when fried or cooked<br>
- <br>No added preservatives and flavours<br>
- <br>item_width:10 cm; item_length:24 cm; item_height:10 cm<br>
Golden Crown Panko Bread Crumbs, 1kg
₹243 ₹150
Brand | Golden Crown |
Diet Type | Vegetarian |
Number of Items | 1 |
Flavour | Unflavoured |
Item Weight | 1 Kilograms |
Produced and Packed In Italy
Authentic Italian Pesto Sauce.
Contains Cheese (which contains egg as ingredient). Rest all ingredients are vegetarian.
Container NO Chicken or Meat or Seafood.
Also available Red Pesto Sauce
AVAILABILITY: In stock
Flavour | Soya Sauces |
Brand | Ong’s |
Package Information | Bottle |
Item Weight | 210 Grams |
Speciality | Vegetarian |
Package Weight | 1.1 Pounds |
Net Quantity | 1.00 count |
AVAILABILITY: In stock
Brand | Sapphire |
Item Weight | 500 Grams |
Number of Items | 3 |
Package Information | Packet |
Flavour | Spaghetti |
AVAILABILITY: In stock
Flavour | Oyster |
Brand | Lee Kum Kee |
Package Information | Bottle |
Item Weight | 510 Grams |
Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
Diet Type | Non Vegetarian |
Package Weight | 0.82 Kilograms |
Region of Origin | South East Asia |
Item Form | Liquid, Sauce |
AVAILABILITY: In stock
Flavour | Dark Soy Sauce |
Brand | Lee Kum Kee |
Package Information | Bottle |
Item Weight | 500 Grams |
Allergen Information | Soy |
Speciality | Suitable for Vegetarians;No artificial colors; |
Package Weight | 0.7 Kilograms |
Net Quantity | 500.0 millilitre |
Number of Items | 1 |
AVAILABILITY: In stock
Brand | Agnesi |
Variety | Agnesi,Farfalle |
Item Weight | 500 Grams |
Number of Items | 1 |
Package Information | Pouch |
Package Weight | 1.06 Kilograms |
Net Quantity | 500.0 gram |
AVAILABILITY: In stock
rand | Sapphire |
Variety | Macaroni |
Item Weight | 500 Grams |
Number of Items | 2 |
Package Information | Packet |
Package Weight | 400 Grams |
Net Quantity | 1000.0 gram |
AVAILABILITY: In stock
rand | Lee Kum Kee |
Package Information | Bottle |
Item Weight | 510 Grams |
Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
Diet Type | Vegetarian |
Package Weight | 0.84 Kilograms |
Region of Origin | South East Asia |
Item Form | Liquid, Sauce |
AVAILABILITY: In stock
Brand | Sapphire | |
Variety | Penne | |
Item Weight | 500 Grams | |
Number of Items | 1 | |
Package Information | Packet | |
Net Quantity |
|
|
AVAILABILITY: In stock
Brand | Star Lion |
Variety | Rice Stick Noodles |
Item Weight | 500 Grams |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Bag |
Item Form | Vermicelli |
Flavour | Rice |
Allergen Information | Allergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine FreeAllergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine Free |
Package Weight | 0.5 Kilograms |
AVAILABILITY: In stock
Brand | Lea & Perrins |
Package Information | Bottle |
Diet Type | Non Vegetarian |
Package Weight | 0.57 Kilograms |
Net Quantity | 325.0 gram |
AVAILABILITY: In stock
-
lavour Worcestershire Brand American Garden Package Information Bottle Item Weight 268 Grams Allergen Information Gluten Free Speciality No artificial colors;No artificial flavour; Package Weight 0.56 Kilograms Net Quantity 295.0 millilitre Number of Items 1 This is a Non-vegetarian product
AVAILABILITY: In stock