- NATURALLY REFRESHING: Our pure bottled natural spring mineral water is always a refreshing, naturally hydrating drink. Its quality and taste make it perfect for serving by the glass, or drinking directly from the bottle at home, at school or at the gym.
- NATURAL HYDRATION: Evian’s bottled water starts off nestled in the French Alps before delivering natural hydration and naturally occurring electrolytes. It’s a great way to rehydrate post-workout, or as a refreshing drink on your lunch break or commute.
- OUR NATURAL SPRING WATER: Has a balanced mineral composition and naturally occurring electrolytes that give it a distinctive, smooth taste, unique among bottled waters. It’s the perfect rehydrating beverage, delicious either cold or at room temperature.
- CRAFTED BY NATURE: Evian natural spring water begins as snowflakes and mountain rain, naturally filtered through glacial rocks for over 15 years, giving evian its purity, mineral content and neutrally balanced 7.2 pH for delicious natural spring water.
- DRINK GREEN: Evian is committed to the environment & respecting the water cycle. Our recyclable plastic bottles contain up to 35% recycled plastic. They’re perfect for your backpack or gym bag, or keep them in your fridge for cool refreshment anytime.
Evian Natural Spring Water, Naturally Filtered Spring Water in Large Bottles, 1 Litre
₹250 ₹220
| Brand | EVIAN |
| Package Information | Bottle |
| Net Quantity | 12.00 count |
| Number of Items | 1 |
| Package Weight | 13.06 Kilograms |
| Brand | HERSHEY’S |
| Flavour | Chocolate |
| Diet Type | Vegetarian |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | Suitable for vegetarians |
| Package Weight | 0.66 Kilograms |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Brazil |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 100 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 0.22 Pounds |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
| Brand | Classic |
| Grade | Premium |
| Variety | Caramel Roasted |
| Usage/Application | Home |
| Roasted | Yes |
| Weight | 75 gm |
| Packaging Type | Glass Jar |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Unflavored (Assam) |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Contains Caffeine Grams |
| Item Weight | 150 Grams |
| Speciality | Vegetarian |
AVAILABILITY: In stock
| Brand | HERSHEY’S |
| Flavour | Caramel |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | No artificial colors;No artificial flavour; |
| Protein | 0.7 Grams |
| Package Weight | 0.78 Kilograms |
AVAILABILITY: In stock
| Flavour | Peanut |
| Brand | Abbie’s |
| Item Weight | 340 Grams |
| Speciality | Vegetarian |
| Package Information | Jar |
| Nut Seed Type | Peanut |
| Package Weight | 0.88 Pounds |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Rich Aroma |
| Roast Level | Light_roast |
| Package Information | Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Speciality | Suitable for Vegetarians;Alcohol Free;Dairy Free |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Asia |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 100 Grams |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
Contains no artificial preservatives
Spread on your Bread for Breakfast to start Positively your day
It’s so delicious that a little goes a long way
AVAILABILITY: In stock
| Brand | Sugar Boat |
| Item Form | Powder |
| Flavour | Hazelnut Cold Coffee |
| Roast Level | Dark_roast |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 50.0 gram |
| Number of Items | 1 |
| Special Ingredients | Hazelnut |
| Speciality | Natural, Sugar Free |
AVAILABILITY: In stock
| Brand | Mala’s |
| Diet Type | Vegetarian |
| Net Quantity | 750.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 750 Millilitres |
| Item Weight | 750 Grams |
| Item Form | Liquid |
| Package Weight | 0.98 Kilograms |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Earl Grey |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Number of Items | 100 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 200 Grams |
AVAILABILITY: In stock


















