| Weight | 1.2 kg |
|---|
CHUA HAH SENG – Chilli Paste, 900g
₹700 ₹450
- CHUA HAH SENG – Chilli Paste.
- One of the most important ingredients to cook Thai cuisine. CHUA HAH SENG has been operating for than 70 years. Guarantee the quality and the taste. Also the product does not contained artificial and preservative.
- .Ingredients chili peppers, galanga, lemon grass, lime leaf, shrimp, soya bean oil, salt, sugar, msg, citric acid.
- Product Of Thailand.
| Brand | Tiger |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Flavour | Tanhun BeaN Threads |
| Package Weight | 2.22 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
Produced & Packed in USA
With 2% Real Maple Syrup
Drizzle over Ice cream, cakes and other Desserts
Net Weight: 710g Bottle (each unit), Pack of 1
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Box |
| Package Weight | 0.61 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
| Brand | Sapphire | |
| Variety | Penne | |
| Item Weight | 500 Grams | |
| Number of Items | 1 | |
| Package Information | Packet | |
| Net Quantity |
|
|
AVAILABILITY: In stock
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 0.82 Kilograms |
| Net Quantity | 210.0 millilitre |
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
-
Favour Soy Brand Lee Kum Kee Package Information Bottle Item Weight 500 Grams Speciality Suitable for Vegetarians Package Weight 0.93 Kilograms Net Quantity 500.0 millilitre Number of Items 1 This is a Vegetarian product
AVAILABILITY: In stock
| Brand | How How |
| Variety | Wheat |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Package Weight | 0.52 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
- A great American Classic, our BBQ Original Sauce uses an authentic American recipe to ensure the best taste for any backyard barbecue or TV snack session!
- Enjoy this gourmet-quality sauce as a marinade for your chicken and meats before laying them on your grill
- No added MSG
- Stroage Instruction: Ambient, refrigate after opening
AVAILABILITY: In stock
-
Flavour Chilli Bean Sauce Brand Lee Kum Kee Package Information Bottle Item Weight 226 Grams Allergen Information Dairy Free, Soy, Fish Free, Preservative-Free, Wheat Speciality Low Calorie, MSG Free, Additive Free, Alcohol Free, Vegan Diet Type Vegetarian Package Weight 0.41 Kilograms Region of Origin South East Asia Item Form Sauce, Dip
AVAILABILITY: In stock
| rand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
| Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
| Diet Type | Vegetarian |
| Package Weight | 0.84 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| rand | Sapphire |
| Variety | Macaroni |
| Item Weight | 500 Grams |
| Number of Items | 2 |
| Package Information | Packet |
| Package Weight | 400 Grams |
| Net Quantity | 1000.0 gram |
AVAILABILITY: In stock


























