CHUA HAH SENG – Chilli Paste, 900g
₹700 ₹450
- CHUA HAH SENG – Chilli Paste.
- One of the most important ingredients to cook Thai cuisine. CHUA HAH SENG has been operating for than 70 years. Guarantee the quality and the taste. Also the product does not contained artificial and preservative.
- .Ingredients chili peppers, galanga, lemon grass, lime leaf, shrimp, soya bean oil, salt, sugar, msg, citric acid.
- Product Of Thailand.
| Brand | Star Lion |
| Variety | Rice Stick Noodles |
| Item Weight | 500 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Item Form | Vermicelli |
| Flavour | Rice |
| Allergen Information | Allergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine FreeAllergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine Free |
| Package Weight | 0.5 Kilograms |
AVAILABILITY: In stock
| Brand | Sapphire | |
| Variety | Penne | |
| Item Weight | 500 Grams | |
| Number of Items | 1 | |
| Package Information | Packet | |
| Net Quantity |
|
|
AVAILABILITY: In stock
| Flavour | Lemon |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 255 Grams |
| Speciality | Suitable For Vegetarians, No Preservatives |
| Diet Type | Vegetarian |
| Package Weight | 255 Grams |
| Number of Items | 1 |
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| Brand | How How |
| Variety | Wheat |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Package Weight | 0.52 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
AVAILABILITY: In stock
| rand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
| Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
| Diet Type | Vegetarian |
| Package Weight | 0.84 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| rand | Sapphire |
| Variety | Macaroni |
| Item Weight | 500 Grams |
| Number of Items | 2 |
| Package Information | Packet |
| Package Weight | 400 Grams |
| Net Quantity | 1000.0 gram |
AVAILABILITY: In stock
| Brand | Lea & Perrins |
| Package Information | Bottle |
| Diet Type | Non Vegetarian |
| Package Weight | 0.57 Kilograms |
| Net Quantity | 325.0 gram |
AVAILABILITY: In stock
100% Drum Wheat Pasta
Cooking time less than 10 min
Perfect combination with Pesto Sauce
AVAILABILITY: In stock
| Flavour | Teriyaki Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 250 Grams |
| Speciality | No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours |
| Package Weight | 0.45 Kilograms |
| Net Quantity | 250.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
| Brand | Tiger |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Flavour | Tanhun BeaN Threads |
| Package Weight | 2.22 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock

























