| Weight | 0.85 kg |
|---|
Abbie’s Pancake Syrup 710ml
₹475 ₹420
Produced & Packed in USA
With 2% Real Maple Syrup
Drizzle over Ice cream, cakes and other Desserts
Net Weight: 710g Bottle (each unit), Pack of 1
| Flavour | Soya Sauces |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 1.1 Pounds |
| Net Quantity | 1.00 count |
AVAILABILITY: In stock
-
Favour Soy Brand Lee Kum Kee Package Information Bottle Item Weight 500 Grams Speciality Suitable for Vegetarians Package Weight 0.93 Kilograms Net Quantity 500.0 millilitre Number of Items 1 This is a Vegetarian product
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Box |
| Package Weight | 0.61 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
| Brand | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Weight | 0.51 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Flavour | Chilli |
| Brand | Lee Kum Kee |
| Package Information | Jar |
| Item Weight | 226 Grams |
| Speciality | Suitable for Vegetarians |
| Diet Type | Vegetarian, Non Vegetarian |
| Package Weight | 0.42 Kilograms |
| Net Quantity | 226.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
-
Flavour Chilli Bean Sauce Brand Lee Kum Kee Package Information Bottle Item Weight 226 Grams Allergen Information Dairy Free, Soy, Fish Free, Preservative-Free, Wheat Speciality Low Calorie, MSG Free, Additive Free, Alcohol Free, Vegan Diet Type Vegetarian Package Weight 0.41 Kilograms Region of Origin South East Asia Item Form Sauce, Dip
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi,Spaghetti |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Item Form | Spaghetti |
| Package Weight | 0.5 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brand | Yoko |
| Variety | Udon Noodles |
| Item Weight | 300 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Wheat |
| Allergen Information | Egg Free |
| Package Weight | 0.3 Kilograms |
| Net Quantity | 300 gram |
- Made of wheat
AVAILABILITY: In stock
-
lavour Plum Brand Lee Kum Kee Package Information Jar Item Weight 260 Grams Speciality No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours Diet Type Gluten Free Package Weight 522 Grams Net Quantity 260.0 gram Number of Items 1 -
This is a Vegetarian product.
AVAILABILITY: In stock
| Brand | Tiger |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Flavour | Tanhun BeaN Threads |
| Package Weight | 2.22 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Brand | Sapphire |
| Item Weight | 500 Grams |
| Number of Items | 3 |
| Package Information | Packet |
| Flavour | Spaghetti |
AVAILABILITY: In stock

























