- Zero cholestrol, zero transfat
- Finest quality ingredients
- Less fat
- Made from non GMO corn
- No MSG
Tastilo Spicy Jalapeno Nacho Chips, 70g
₹80 ₹65
| Brand | Tastilo |
| Flavour | Jalapeno |
| Net Quantity | 70.0 gram |
| Number of Items | 1 |
| Type | Corn Chip |
| Item Form | Chips |
| Item Weight | 70 Grams |
Produced & Packed in USA
With 2% Real Maple Syrup
Drizzle over Ice cream, cakes and other Desserts
Net Weight: 710g Bottle (each unit), Pack of 1
AVAILABILITY: In stock
-
lavour Plum Brand Lee Kum Kee Package Information Jar Item Weight 260 Grams Speciality No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours Diet Type Gluten Free Package Weight 522 Grams Net Quantity 260.0 gram Number of Items 1 -
This is a Vegetarian product.
AVAILABILITY: In stock
| Brand | Lea & Perrins |
| Package Information | Bottle |
| Diet Type | Non Vegetarian |
| Package Weight | 0.57 Kilograms |
| Net Quantity | 325.0 gram |
AVAILABILITY: In stock
| Brand | Yoko |
| Variety | Udon Noodles |
| Item Weight | 300 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Wheat |
| Allergen Information | Egg Free |
| Package Weight | 0.3 Kilograms |
| Net Quantity | 300 gram |
- Made of wheat
AVAILABILITY: In stock
| Flavour | Teriyaki Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 250 Grams |
| Speciality | No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours |
| Package Weight | 0.45 Kilograms |
| Net Quantity | 250.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
| Brand | How How |
| Variety | Wheat |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Package Weight | 0.52 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| Brand | YOKA |
| Item Weight | 300 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Buckwheat |
| Package Weight | 299 Grams |
| Net Quantity | 300.0 gram |
AVAILABILITY: In stock
| Brand | Star Lion |
| Variety | Rice Stick Noodles |
| Item Weight | 500 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Item Form | Vermicelli |
| Flavour | Rice |
| Allergen Information | Allergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine FreeAllergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine Free |
| Package Weight | 0.5 Kilograms |
AVAILABILITY: In stock
| Flavour | Chilli |
| Brand | Lee Kum Kee |
| Package Information | Jar |
| Item Weight | 226 Grams |
| Speciality | Suitable for Vegetarians |
| Diet Type | Vegetarian, Non Vegetarian |
| Package Weight | 0.42 Kilograms |
| Net Quantity | 226.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Box |
| Package Weight | 0.61 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
-
Favour Soy Brand Lee Kum Kee Package Information Bottle Item Weight 500 Grams Speciality Suitable for Vegetarians Package Weight 0.93 Kilograms Net Quantity 500.0 millilitre Number of Items 1 This is a Vegetarian product
AVAILABILITY: In stock


























