- As one of the oldest brands providing you with authentic sugar substitutes like sweeteners, we have created a large base of clientele across India for a shift towards a fitness-friendly lifestyle.
- Made with Aspartame, a protein derivative, Sug2. Made using Aspartame, a derivative of protein, this low-calorie substitute will not leave any aftertaste. Therefore, using Sugar Free Gold can be your trusted alternative to sugar as it provides the right kind of sweetness.ar Free Gold is a low-calorie substitute with the sweetness and taste of sugar.
- With Sugar Free Gold, one can reduce calorie intake by almost 500 calories per day. 1 Sachet = 2 tsp of sugar. Use them according to your sweetness preference. Acceptable daily intake is 28 sachets of 1 g per day for 70 kg body weight.
- Sugar Free Gold can be added to everyday beverages as a tabletop sweetener at home, office and coffee/tea shops.
- This healthy sweetness can be used in hot and cold beverages such as Tea/Coffee, Lassi and Nimbu Pani. It can also be used additionally in Cornflakes and Kheer/Basundi for added sweetness.
View cart “Mala’s Crush Pet Bottle Natural and Real Fruit Extracts Pet Bottle, Pineapple, 1000 Gram” has been added to your cart.
Sugar Free Gold, 100 Sachets | India’s No.1 Sweetner| Sweet like Sugar with Low Calories| Scientifically Proven & Tested
₹159 ₹130
| Brand | Sugar Free |
| Special Feature | Clinically Proven |
| Item Weight | 450 Grams |
| Item Dimensions LxWxH | 10 x 2.5 x 10 Centimeters |
| Specific Uses For Product | Cold |
| Number of Items | 1 |
| Item Form | Powder |
| Age Range (Description) | Adult |
| Net Quantity | 75.0 gram |
| Package Information | Bag |
Categories: Beverages, Tea & Coffee
AVAILABILITY: In stock
₹190
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Unflavored (Assam) |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Contains Caffeine Grams |
| Item Weight | 150 Grams |
| Speciality | Vegetarian |
This is a Vegetarian product
AVAILABILITY: In stock
| Brand | HERSHEY’S |
| Flavour | Caramel |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | No artificial colors;No artificial flavour; |
| Protein | 0.7 Grams |
| Package Weight | 0.78 Kilograms |
This is a Vegetarian product
AVAILABILITY: In stock
₹650
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Brazil |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 100 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 0.22 Pounds |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
| Brand | Mala’s |
| Flavour | Kiwi |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
| Caffeine Content | Caffeine Free |
This is a Vegetarian product.
AVAILABILITY: In stock
| Flavour | Peanut |
| Brand | Abbie’s |
| Item Weight | 340 Grams |
| Speciality | Vegetarian |
| Package Information | Jar |
| Nut Seed Type | Peanut |
| Package Weight | 0.88 Pounds |
This is a Vegetarian product
AVAILABILITY: In stock
AVAILABILITY: In stock
₹650
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Asia |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 100 Grams |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
₹400
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Earl Grey |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Number of Items | 100 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 200 Grams |
This is a Non-vegetarian product.
AVAILABILITY: In stock
₹525
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | English Breakfast |
| Tea Variety | Black |
| Net Quantity | 25.00 count |
| Diet Type | Vegetarian |
| Number of Items | 25 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 50 Grams |
This is a Vegetarian product
AVAILABILITY: In stock
₹650
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Chocolate |
| Caffeine Content Per Serving | 57 Milligrams |
| Roast Level | Dark_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 90.0 gram |
| Number of Items | 1 |
| Special Ingredients | Crema intense coffee |
This is a Vegetarian product.
AVAILABILITY: In stock
| Brand | Mala’s |
| Item Form | Liquid |
| Flavour | Black Current |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1000 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
This is a Vegetarian product.
AVAILABILITY: In stock
















