| Brand | Shosha |
| Protein | 0.72g |
| Fat | Nill |
| Carbohydrate | 6mg |
| Energy | 15 kcals |
| Carbohydrates | 6 mg |
| Potassium | 220 mg |
| Sodium | 45 mg |
Shosha + Tender Coconut Water 200ML (Pack of 6)
₹360 ₹300
-Good Digestion
-15 Time More Potassium
-Faster Muscle Recovery
-Natural Aid For Flawless Skin
-Perfect Hydration
| Brand | HERSHEY’S |
| Flavour | Caramel |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | No artificial colors;No artificial flavour; |
| Protein | 0.7 Grams |
| Package Weight | 0.78 Kilograms |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Fine Aroma |
| Roast Level | Light_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | Colombia |
AVAILABILITY: In stock
Italian Style Rich with Crema
100% pure Arabic coffee beans
Instant Espresso Coffee
AVAILABILITY: In stock
| Flavour | Mango |
| Diet Type | Vegetarian |
| Item Form | Mango |
| Brand | Mala’s |
| Speciality | Suitable for vegetarians |
| Number of Pieces | 1 |
| Item Weight | 1 lt |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Masala (Spice) |
| Tea Variety | Black |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 200 Grams |
| Speciality | English |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Earl Grey |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Number of Items | 100 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 200 Grams |
AVAILABILITY: In stock
| Brand | Nescafe |
| Item Form | Ground |
| Flavour | Unflavoured |
| Roast Level | Medium_roast |
| Package Information | Bag |
| Diet Type | Vegetarian |
| Net Quantity | 1 count |
| Number of Items | 1 |
| Special Ingredients | Plain |
| Region of Origin | India |
AVAILABILITY: In stock
Premium Instant Coffee
With NESCAFÉ GOLD, we bring you our finest coffee, artfully crafted by our expert blenders and roasters. An exquisite cup for bringing moments to life.
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Asia |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 100 Grams |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Espresso 57 Intense |
| Roast Level | Dark_roast |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | UK |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Unflavored (Assam) |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Contains Caffeine Grams |
| Item Weight | 150 Grams |
| Speciality | Vegetarian |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Chamomile |
| Tea Variety | Chamomile |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Box |
| Caffeine Content | Caffeine Free Grams |
| Item Weight | 100 Grams |
| Speciality | Caffeine Free, Sugar Free |
AVAILABILITY: In stock


























