Sepoy & Co. Premium Soda Water 100ml
₹55 ₹50
Energy 0kcal
Protein 0kcal
Fat 0kcal
Total Carbohydrates 0g
Of which Sugar 0g
Packaging Type
Shelf Life
Contains no artificial preservatives
Spread on your Bread for Breakfast to start Positively your day
It’s so delicious that a little goes a long way
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Asia |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 100 Grams |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brand | Mala’s |
| Flavour | Kiwi |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
| Caffeine Content | Caffeine Free |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Brazil |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 100 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 0.22 Pounds |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
| Brand | Classic |
| Grade | Premium |
| Variety | Caramel Roasted |
| Usage/Application | Home |
| Roasted | Yes |
| Weight | 75 gm |
| Packaging Type | Glass Jar |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Rich Aroma |
| Roast Level | Light_roast |
| Package Information | Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Speciality | Suitable for Vegetarians;Alcohol Free;Dairy Free |
AVAILABILITY: In stock
| Brand | Mala’s |
| Diet Type | Vegetarian |
| Net Quantity | 750.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 750 Millilitres |
| Item Weight | 750 Grams |
| Item Form | Liquid |
| Package Weight | 0.98 Kilograms |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Unflavored (Assam) |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Contains Caffeine Grams |
| Item Weight | 150 Grams |
| Speciality | Vegetarian |
AVAILABILITY: In stock
- It’s so delicious that a little goes a long way
- Contains no artificial preservatives
- Contains no artificial colors
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Masala (Spice) |
| Tea Variety | Black |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 200 Grams |
| Speciality | English |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Chamomile |
| Tea Variety | Chamomile |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Box |
| Caffeine Content | Caffeine Free Grams |
| Item Weight | 100 Grams |
| Speciality | Caffeine Free, Sugar Free |
AVAILABILITY: In stock
















