Sapphire Fusilli Pasta 500g
₹150 ₹90
| Brand | Sapphire |
| Item Weight | 500 Grams |
| Number of Items | 3 |
| Package Information | Packet |
| Flavour | Spaghetti |
-
Flavour Chilli Bean Sauce Brand Lee Kum Kee Package Information Bottle Item Weight 226 Grams Allergen Information Dairy Free, Soy, Fish Free, Preservative-Free, Wheat Speciality Low Calorie, MSG Free, Additive Free, Alcohol Free, Vegan Diet Type Vegetarian Package Weight 0.41 Kilograms Region of Origin South East Asia Item Form Sauce, Dip
AVAILABILITY: In stock
| Brand | Lea & Perrins |
| Package Information | Bottle |
| Diet Type | Non Vegetarian |
| Package Weight | 0.57 Kilograms |
| Net Quantity | 325.0 gram |
AVAILABILITY: In stock
| Brand | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Weight | 0.51 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
- Nando’s Authentic Peri Peri Sauce. Produced and Packed in Netherlands.
- It’s awesomely Hot. Try different flavors as per your taste buds.
- This sauce is for Pouring, Dipping, Cooking and Adoring – you’ll crave it on every plate.
- Available in XX Hot, Hot, Medium, Garlic, Mild, Lemon & Herb & Coconut & Lemon Flavors
AVAILABILITY: In stock
Produced & Packed in USA
With 2% Real Maple Syrup
Drizzle over Ice cream, cakes and other Desserts
Net Weight: 710g Bottle (each unit), Pack of 1
AVAILABILITY: In stock
| Flavour | Lemon |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 255 Grams |
| Speciality | Suitable For Vegetarians, No Preservatives |
| Diet Type | Vegetarian |
| Package Weight | 255 Grams |
| Number of Items | 1 |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi,Spaghetti |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Item Form | Spaghetti |
| Package Weight | 0.5 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Box |
| Package Weight | 0.61 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
| Flavour | Dark Soy Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 500 Grams |
| Allergen Information | Soy |
| Speciality | Suitable for Vegetarians;No artificial colors; |
| Package Weight | 0.7 Kilograms |
| Net Quantity | 500.0 millilitre |
| Number of Items | 1 |
AVAILABILITY: In stock
| Flavour | Chilli |
| Brand | Lee Kum Kee |
| Package Information | Jar |
| Item Weight | 226 Grams |
| Speciality | Suitable for Vegetarians |
| Diet Type | Vegetarian, Non Vegetarian |
| Package Weight | 0.42 Kilograms |
| Net Quantity | 226.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 0.82 Kilograms |
| Net Quantity | 210.0 millilitre |
AVAILABILITY: In stock























