Sapphire Center Filled Choco Cookies 112.5G
₹50 ₹42
| Brand |
|
|
| Model Name |
|
|
| Quantity |
|
|
| Type |
|
|
| Base Flavors |
|
|
| Organic |
|
|
| Food Preference |
|
|
| Net Quantity |
|
|
| Maximum Shelf Life |
|
|
| nutrient Content |
|
|
-
Favour Soy Brand Lee Kum Kee Package Information Bottle Item Weight 500 Grams Speciality Suitable for Vegetarians Package Weight 0.93 Kilograms Net Quantity 500.0 millilitre Number of Items 1 This is a Vegetarian product
AVAILABILITY: In stock
-
Brand Sapphire Item Weight 500 Grams Number of Items 1 Package Information Packet Flavour Spaghetti Package Weight 400 Grams Net Quantity 500 gram This is a Vegetarian product
AVAILABILITY: In stock
| rand | Sapphire |
| Variety | Macaroni |
| Item Weight | 500 Grams |
| Number of Items | 2 |
| Package Information | Packet |
| Package Weight | 400 Grams |
| Net Quantity | 1000.0 gram |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi,Farfalle |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Pouch |
| Package Weight | 1.06 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Box |
| Package Weight | 0.61 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
| rand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
| Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
| Diet Type | Vegetarian |
| Package Weight | 0.84 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi,Spaghetti |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Item Form | Spaghetti |
| Package Weight | 0.5 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Flavour | Dark Soy Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 500 Grams |
| Allergen Information | Soy |
| Speciality | Suitable for Vegetarians;No artificial colors; |
| Package Weight | 0.7 Kilograms |
| Net Quantity | 500.0 millilitre |
| Number of Items | 1 |
AVAILABILITY: In stock
Produced & Packed in USA
With 2% Real Maple Syrup
Drizzle over Ice cream, cakes and other Desserts
Net Weight: 710g Bottle (each unit), Pack of 1
AVAILABILITY: In stock
- Move over regular chilli garlic sauce of old!
- Use as a sauce or a marinade
- Delicious with your noodles and fried rice
- Use it to spice up your meats and veggies
AVAILABILITY: In stock























