- COOKIES DIWALI GIFT BOX : Celebrate Diwali with deliciously Danish Butter Cookies from Sapphire. Cookies enclosed in an elegant Tin Box is sure to make a lasting memory.
- TIMELESS CLASSIC DIWALI TREATS : Sapphire Butter Cookies are a much appreciated sweet indulgence enjoyed by granparents and granchildren alike.
- MAKE A LASTING IMPRESSION this Diwali: every bite of Sapphire Butter Cookies is the promise of an unmatched pleasant taste. Plus, the tin box packaging is reusable for eternity. Your brother, sister, colleague, bhaiya and bhabhi will think of you long after the cookies are relished.
- Say HAPPY DIWALI in style : Sapphire Butter Cookies make for the perfect hostess gift, diwali gift for friends and family, as well as a thoughtful diwali corporate gift.
- We ensure optimal packaging so your cookies get delivered in mint condition. Enjoy the Sweet Diwali Gifts with delight.
View cart “Maggi Seasoning Sauce, 200 ml” has been added to your cart.
Sapphire Butter Cookies Gold Collection, 400 g
₹350 ₹300
| Occasion | Festival |
| Flavour | Butter, Gold Collection |
| Number of Items | 1 |
| Net Quantity | 400.0 gram |
| Brand | Sapphire |
| Item Weight | 400 Grams |
| Item Form | Bar |
| Country/Region Of Origin | Japan |
| Speciality | Suitable for vegetarians |
| Item Dimensions LxWxH | 19.6 x 19.2 x 6.8 Centimeters |
This is a Vegetarian productv
| Weight | 0.55 kg |
|---|
Categories: Biscuit & Cookies, Packed Food
₹175
| Brand | Lea & Perrins |
| Package Information | Bottle |
| Diet Type | Non Vegetarian |
| Package Weight | 0.57 Kilograms |
| Net Quantity | 325.0 gram |
AVAILABILITY: In stock
| rand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
| Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
| Diet Type | Vegetarian |
| Package Weight | 0.84 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| Flavour | Chilli |
| Brand | Lee Kum Kee |
| Package Information | Jar |
| Item Weight | 226 Grams |
| Speciality | Suitable for Vegetarians |
| Diet Type | Vegetarian, Non Vegetarian |
| Package Weight | 0.42 Kilograms |
| Net Quantity | 226.0 gram |
| Number of Items | 1 |
This is a Vegetarian product.
AVAILABILITY: In stock
| Flavour | Dark Soy Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 500 Grams |
| Allergen Information | Soy |
| Speciality | Suitable for Vegetarians;No artificial colors; |
| Package Weight | 0.7 Kilograms |
| Net Quantity | 500.0 millilitre |
| Number of Items | 1 |
This is a Vegetarian product
AVAILABILITY: In stock
| rand | Sapphire |
| Variety | Macaroni |
| Item Weight | 500 Grams |
| Number of Items | 2 |
| Package Information | Packet |
| Package Weight | 400 Grams |
| Net Quantity | 1000.0 gram |
This is a Vegetarian product
AVAILABILITY: In stock
₹155
| Brand | How How |
| Variety | Wheat |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Package Weight | 0.52 Kilograms |
| Net Quantity | 500 gram |
This is a Vegetarian product
AVAILABILITY: In stock
₹245
- Move over regular chilli garlic sauce of old!
- Use as a sauce or a marinade
- Delicious with your noodles and fried rice
- Use it to spice up your meats and veggies
AVAILABILITY: In stock
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 0.82 Kilograms |
| Net Quantity | 210.0 millilitre |
This is a Vegetarian product
AVAILABILITY: In stock
| Flavour | Lemon |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 255 Grams |
| Speciality | Suitable For Vegetarians, No Preservatives |
| Diet Type | Vegetarian |
| Package Weight | 255 Grams |
| Number of Items | 1 |
This is a Vegetarian product.
AVAILABILITY: In stock
-
Brand Sapphire Item Weight 500 Grams Number of Items 1 Package Information Packet Flavour Spaghetti Package Weight 400 Grams Net Quantity 500 gram This is a Vegetarian product
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Box |
| Package Weight | 0.61 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
This is a Non-vegetarian product.
AVAILABILITY: In stock

























