San Vito Durum Wheat Pasta, Fusilli (N.59), 500 g
₹180 ₹95
| Brand | San Vito |
| Variety | Fusilli |
| Item Weight | 500 Grams |
| Number of Items | 18 |
| Package Information | Packet |
| Package Weight | 0.52 Kilograms |
| Net Quantity | 500.0 gram |
- San vito durum wheat fusilli
Produced & Packed in USA
With 2% Real Maple Syrup
Drizzle over Ice cream, cakes and other Desserts
Net Weight: 710g Bottle (each unit), Pack of 1
AVAILABILITY: In stock
| rand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
| Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
| Diet Type | Vegetarian |
| Package Weight | 0.84 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| Flavour | Dark Soy Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 500 Grams |
| Allergen Information | Soy |
| Speciality | Suitable for Vegetarians;No artificial colors; |
| Package Weight | 0.7 Kilograms |
| Net Quantity | 500.0 millilitre |
| Number of Items | 1 |
AVAILABILITY: In stock
| Flavour | Soya Sauces |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 1.1 Pounds |
| Net Quantity | 1.00 count |
AVAILABILITY: In stock
| Flavour | Lemon |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 255 Grams |
| Speciality | Suitable For Vegetarians, No Preservatives |
| Diet Type | Vegetarian |
| Package Weight | 255 Grams |
| Number of Items | 1 |
AVAILABILITY: In stock
100% Drum Wheat Pasta
Cooking time less than 10 min
Perfect combination with Pesto Sauce
AVAILABILITY: In stock
| Brand | Star Lion |
| Variety | Rice Stick Noodles |
| Item Weight | 500 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Item Form | Vermicelli |
| Flavour | Rice |
| Allergen Information | Allergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine FreeAllergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine Free |
| Package Weight | 0.5 Kilograms |
AVAILABILITY: In stock
| Brand | Sapphire | |
| Variety | Penne | |
| Item Weight | 500 Grams | |
| Number of Items | 1 | |
| Package Information | Packet | |
| Net Quantity |
|
|
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi,Farfalle |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Pouch |
| Package Weight | 1.06 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
100% Drum Wheat Pasta
Cooking time less than 10 min
Perfect combination with Pesto Sauce
AVAILABILITY: In stock
-
Brand Sapphire Item Weight 500 Grams Number of Items 1 Package Information Packet Flavour Spaghetti Package Weight 400 Grams Net Quantity 500 gram This is a Vegetarian product
AVAILABILITY: In stock






















