Pancake Syrup American Garden , 395ml
₹310 ₹279
Used to make breakfast treats like pancakes even more special
- A great American Classic, our BBQ Original Sauce uses an authentic American recipe to ensure the best taste for any backyard barbecue or TV snack session!
- Enjoy this gourmet-quality sauce as a marinade for your chicken and meats before laying them on your grill
- No added MSG
- Stroage Instruction: Ambient, refrigate after opening
AVAILABILITY: In stock
| Brand | Star Lion |
| Variety | Rice Stick Noodles |
| Item Weight | 500 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Item Form | Vermicelli |
| Flavour | Rice |
| Allergen Information | Allergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine FreeAllergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine Free |
| Package Weight | 0.5 Kilograms |
AVAILABILITY: In stock
| Brand | How How |
| Variety | Wheat |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Package Weight | 0.52 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 0.82 Kilograms |
| Net Quantity | 210.0 millilitre |
AVAILABILITY: In stock
| Brand | Tiger |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Flavour | Tanhun BeaN Threads |
| Package Weight | 2.22 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| rand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
| Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
| Diet Type | Vegetarian |
| Package Weight | 0.84 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
-
Favour Soy Brand Lee Kum Kee Package Information Bottle Item Weight 500 Grams Speciality Suitable for Vegetarians Package Weight 0.93 Kilograms Net Quantity 500.0 millilitre Number of Items 1 This is a Vegetarian product
AVAILABILITY: In stock
| Flavour | Dark Soy Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 500 Grams |
| Allergen Information | Soy |
| Speciality | Suitable for Vegetarians;No artificial colors; |
| Package Weight | 0.7 Kilograms |
| Net Quantity | 500.0 millilitre |
| Number of Items | 1 |
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
-
lavour Plum Brand Lee Kum Kee Package Information Jar Item Weight 260 Grams Speciality No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours Diet Type Gluten Free Package Weight 522 Grams Net Quantity 260.0 gram Number of Items 1 -
This is a Vegetarian product.
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Box |
| Package Weight | 0.61 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
| Brand | Yoko |
| Variety | Udon Noodles |
| Item Weight | 300 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Wheat |
| Allergen Information | Egg Free |
| Package Weight | 0.3 Kilograms |
| Net Quantity | 300 gram |
- Made of wheat
AVAILABILITY: In stock





















