- The dip is perfect for any grilled, roasted or fried all types of meat, seafood, vegetables, spring rolls and barbeque
Mae Pranom Sweet Chilli, Gold Label, 980g
₹360 ₹260
| Shelf Life |
1 Year
|
| Brand |
Maepranom
|
| Packaging Size |
980g
|
| Storage Condition |
Cool and Dry Place
|
| Usage/Application |
Cooking
|
| Packaging Type |
Bottle
|
| Minimum Order Quantity |
1 Bottle
|
| Weight | 1.3 kg |
|---|
| Brand | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Weight | 0.51 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
| Flavour | Lemon |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 255 Grams |
| Speciality | Suitable For Vegetarians, No Preservatives |
| Diet Type | Vegetarian |
| Package Weight | 255 Grams |
| Number of Items | 1 |
AVAILABILITY: In stock
| Brand | Star Lion |
| Variety | Rice Stick Noodles |
| Item Weight | 500 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Item Form | Vermicelli |
| Flavour | Rice |
| Allergen Information | Allergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine FreeAllergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine Free |
| Package Weight | 0.5 Kilograms |
AVAILABILITY: In stock
| Brand | YOKA |
| Item Weight | 300 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Buckwheat |
| Package Weight | 299 Grams |
| Net Quantity | 300.0 gram |
AVAILABILITY: In stock
-
Favour Soy Brand Lee Kum Kee Package Information Bottle Item Weight 500 Grams Speciality Suitable for Vegetarians Package Weight 0.93 Kilograms Net Quantity 500.0 millilitre Number of Items 1 This is a Vegetarian product
AVAILABILITY: In stock
| Brand | Yoko |
| Variety | Udon Noodles |
| Item Weight | 300 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Wheat |
| Allergen Information | Egg Free |
| Package Weight | 0.3 Kilograms |
| Net Quantity | 300 gram |
- Made of wheat
AVAILABILITY: In stock
| Flavour | Teriyaki Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 250 Grams |
| Speciality | No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours |
| Package Weight | 0.45 Kilograms |
| Net Quantity | 250.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| Brand | Lea & Perrins |
| Package Information | Bottle |
| Diet Type | Non Vegetarian |
| Package Weight | 0.57 Kilograms |
| Net Quantity | 325.0 gram |
AVAILABILITY: In stock
| Flavour | Chilli |
| Brand | Lee Kum Kee |
| Package Information | Jar |
| Item Weight | 226 Grams |
| Speciality | Suitable for Vegetarians |
| Diet Type | Vegetarian, Non Vegetarian |
| Package Weight | 0.42 Kilograms |
| Net Quantity | 226.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
-
lavour Plum Brand Lee Kum Kee Package Information Jar Item Weight 260 Grams Speciality No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours Diet Type Gluten Free Package Weight 522 Grams Net Quantity 260.0 gram Number of Items 1 -
This is a Vegetarian product.
AVAILABILITY: In stock
100% Drum Wheat Pasta
Cooking time less than 10 min
Perfect combination with Pesto Sauce
AVAILABILITY: In stock

























