- Jacker potato crisps makes an incredible snack which you can enjoy at any time
- Product of Malaysia
- Suitable for vegetarians
- Jacker Potato Crisp Barbeque 160 G
View cart “Ong’s Sauce – Lemon, 255g Bottle” has been added to your cart.
Jacker Potato Crisp, Barbeque, 60g
₹90 ₹75
| Brand | Jacker |
| Flavour | Potato Crisps Barbecue Flavour |
| Net Quantity | 160.0 gram |
| Number of Items | 1 |
| Type | Potato Chip |
| Diet Type | Vegetarian |
| Item Form | Chips |
| Item Weight | 60 Grams |
| Size | 160 Count (Pack of 1) |
This is a Vegetarian product.
| Weight | 0.18 kg |
|---|
Categories: Packed Food, Snacks
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 0.82 Kilograms |
| Net Quantity | 210.0 millilitre |
This is a Vegetarian product
AVAILABILITY: In stock
-
Favour Soy Brand Lee Kum Kee Package Information Bottle Item Weight 500 Grams Speciality Suitable for Vegetarians Package Weight 0.93 Kilograms Net Quantity 500.0 millilitre Number of Items 1 This is a Vegetarian product
AVAILABILITY: In stock
₹300
| Brand | Tiger |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Flavour | Tanhun BeaN Threads |
| Package Weight | 2.22 Kilograms |
| Net Quantity | 500.0 gram |
This is a Vegetarian product
AVAILABILITY: In stock
| Brand | Sapphire | |
| Variety | Penne | |
| Item Weight | 500 Grams | |
| Number of Items | 1 | |
| Package Information | Packet | |
| Net Quantity |
|
|
This is a Vegetarian product
AVAILABILITY: In stock
- Nando’s Authentic Peri Peri Sauce. Produced and Packed in Netherlands.
- It’s awesomely Hot. Try different flavors as per your taste buds.
- This sauce is for Pouring, Dipping, Cooking and Adoring – you’ll crave it on every plate.
- Available in XX Hot, Hot, Medium, Garlic, Mild, Lemon & Herb & Coconut & Lemon Flavors
AVAILABILITY: In stock
| Flavour | Dark Soy Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 500 Grams |
| Allergen Information | Soy |
| Speciality | Suitable for Vegetarians;No artificial colors; |
| Package Weight | 0.7 Kilograms |
| Net Quantity | 500.0 millilitre |
| Number of Items | 1 |
This is a Vegetarian product
AVAILABILITY: In stock
₹155
| Brand | How How |
| Variety | Wheat |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Package Weight | 0.52 Kilograms |
| Net Quantity | 500 gram |
This is a Vegetarian product
AVAILABILITY: In stock
| Flavour | Teriyaki Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 250 Grams |
| Speciality | No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours |
| Package Weight | 0.45 Kilograms |
| Net Quantity | 250.0 gram |
| Number of Items | 1 |
This is a Vegetarian product.
AVAILABILITY: In stock
| Brand | YOKA |
| Item Weight | 300 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Buckwheat |
| Package Weight | 299 Grams |
| Net Quantity | 300.0 gram |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi,Spaghetti |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Item Form | Spaghetti |
| Package Weight | 0.5 Kilograms |
| Net Quantity | 500.0 gram |
This is a Vegetarian product.
AVAILABILITY: In stock
| Flavour | Chilli |
| Brand | Lee Kum Kee |
| Package Information | Jar |
| Item Weight | 226 Grams |
| Speciality | Suitable for Vegetarians |
| Diet Type | Vegetarian, Non Vegetarian |
| Package Weight | 0.42 Kilograms |
| Net Quantity | 226.0 gram |
| Number of Items | 1 |
This is a Vegetarian product.
AVAILABILITY: In stock
-
Flavour Chilli Bean Sauce Brand Lee Kum Kee Package Information Bottle Item Weight 226 Grams Allergen Information Dairy Free, Soy, Fish Free, Preservative-Free, Wheat Speciality Low Calorie, MSG Free, Additive Free, Alcohol Free, Vegan Diet Type Vegetarian Package Weight 0.41 Kilograms Region of Origin South East Asia Item Form Sauce, Dip
AVAILABILITY: In stock




















