Green Label Udon Wheat Noodles , 300 g
₹280 ₹120
| Brand | GREEN LABEL |
| Item Weight | 300 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Package Weight | 0.66 Pounds |
| Net Quantity | 300 gram |
-
Brand Sapphire Item Weight 500 Grams Number of Items 1 Package Information Packet Flavour Spaghetti Package Weight 400 Grams Net Quantity 500 gram This is a Vegetarian product
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| rand | Sapphire |
| Variety | Macaroni |
| Item Weight | 500 Grams |
| Number of Items | 2 |
| Package Information | Packet |
| Package Weight | 400 Grams |
| Net Quantity | 1000.0 gram |
AVAILABILITY: In stock
| Flavour | Soya Sauces |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 1.1 Pounds |
| Net Quantity | 1.00 count |
AVAILABILITY: In stock
- Just a few drops to every dish
- Rich and delicious taste
- Make dish very yammi
- Maggi seasoning sauce
- Maggi liquid seasoning is an aromatic liquid flavouring that can be used as an ingredient to bring out the flavours of any dish
AVAILABILITY: In stock
| Flavour | Teriyaki Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 250 Grams |
| Speciality | No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours |
| Package Weight | 0.45 Kilograms |
| Net Quantity | 250.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Box |
| Package Weight | 0.61 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock
| rand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
| Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
| Diet Type | Vegetarian |
| Package Weight | 0.84 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| Brand | YOKA |
| Item Weight | 300 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Buckwheat |
| Package Weight | 299 Grams |
| Net Quantity | 300.0 gram |
AVAILABILITY: In stock
Produced & Packed in USA
With 2% Real Maple Syrup
Drizzle over Ice cream, cakes and other Desserts
Net Weight: 710g Bottle (each unit), Pack of 1
AVAILABILITY: In stock
| Flavour | Chilli |
| Brand | Lee Kum Kee |
| Package Information | Jar |
| Item Weight | 226 Grams |
| Speciality | Suitable for Vegetarians |
| Diet Type | Vegetarian, Non Vegetarian |
| Package Weight | 0.42 Kilograms |
| Net Quantity | 226.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
-
lavour Plum Brand Lee Kum Kee Package Information Jar Item Weight 260 Grams Speciality No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours Diet Type Gluten Free Package Weight 522 Grams Net Quantity 260.0 gram Number of Items 1 -
This is a Vegetarian product.
AVAILABILITY: In stock























