- Clinically Proven Benefits
- 4X HYDRATION – Experience 4X more hydration than other bottles of water, as assessed by Bioelectrical Impedance Analysis (BIA).
- IMPROVED DETOXIFICATION – 40% more effective in regulating bowel movement, fecal properties and urinary frequency. Improves defecation and urination.
- IMPROVES GUT HEALTH – Staggering 30% improvement in reducing bloating, heartburn, heavy stomach, and abdominal pain.
- HELPS WITH LEAN MUSCLE MASS – 3:3 ratio of total body water, which in turn leads to an increase in lean muscle mass. This results in elevated energy levels, improved cognitive performance and enhanced strength.
- IMPROVES DIGESTIVE HEALTH – Reduction in constipation, bloating, nausea and vomiting.
- REDUCES FATIGUE -100% reduction in weakness and tiredness after consumption for 30 days. Boosts energy levels, metabolism and keeps you active.
- BOOSTS ENERGY AND PHYSICAL FITNESS – Consuming 1 liter daily, helps you with an active lifestyle and keeps you physically fit
View cart “Nutella Hazelnut Spread with Cocoa 750g” has been added to your cart.
Evocus Black Alkaline Drink 500 Ml
₹100 ₹85
| Brand | Evocus |
| Variety | Alkaline |
| Flavour | Natural Alkaline |
| Package Information | Bottle |
| Item Volume | 500 Millilitres |
| Net Quantity | 500.00millilitre |
| Number of Items | 1 |
| Diet Type | Vegetarian |
| Speciality | natural |
| Speciality | natural |
Categories: Beverages, Packed Water & Soda
AVAILABILITY: In stock
| Flavour | Mango |
| Diet Type | Vegetarian |
| Item Form | Mango |
| Brand | Mala’s |
| Speciality | Suitable for vegetarians |
| Number of Pieces | 1 |
| Item Weight | 1 lt |
This is a Vegetarian product.
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Fine Aroma |
| Roast Level | Light_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | Colombia |
This is a Vegetarian product
AVAILABILITY: In stock
₹400
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Earl Grey |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Number of Items | 100 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 200 Grams |
This is a Non-vegetarian product.
AVAILABILITY: In stock
₹190
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Unflavored (Assam) |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Contains Caffeine Grams |
| Item Weight | 150 Grams |
| Speciality | Vegetarian |
This is a Vegetarian product
AVAILABILITY: In stock
₹525
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | English Breakfast |
| Tea Variety | Black |
| Net Quantity | 25.00 count |
| Diet Type | Vegetarian |
| Number of Items | 25 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 50 Grams |
This is a Vegetarian product
AVAILABILITY: In stock
₹650
| Brand | Davidoff |
| Item Form | Granule |
| Flavour | Asia |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 100 Grams |
| Item Dimensions LxWxH | 15 x 6 x 6 Centimeters |
AVAILABILITY: In stock
₹650
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Rich Aroma |
| Roast Level | Light_roast |
| Package Information | Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Speciality | Suitable for Vegetarians;Alcohol Free;Dairy Free |
This is a Vegetarian product
AVAILABILITY: In stock
₹1,050
| Brand | Nescafe |
| Item Form | Ground |
| Flavour | Unflavoured |
| Roast Level | Medium_roast |
| Package Information | Bag |
| Diet Type | Vegetarian |
| Net Quantity | 1 count |
| Number of Items | 1 |
| Special Ingredients | Plain |
| Region of Origin | India |
This is a Vegetarian product
AVAILABILITY: In stock
| Brand | Mala’s |
| Flavour | Kiwi |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
| Caffeine Content | Caffeine Free |
This is a Vegetarian product.
AVAILABILITY: In stock
| Brand | Mala’s |
| Flavour | Pineapple |
| Diet Type | Vegetarian |
| Age Range (Description) | All Life Stages |
| Item Form | Liquid |
| Specific Uses For Product | Brain Health |
| Special Ingredients | Blueberry |
| Net Quantity | 1000.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
This is a Vegetarian product
AVAILABILITY: In stock
₹975
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Chamomile |
| Tea Variety | Chamomile |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Box |
| Caffeine Content | Caffeine Free Grams |
| Item Weight | 100 Grams |
| Speciality | Caffeine Free, Sugar Free |
This is a Vegetarian product.
AVAILABILITY: In stock


















