- Product Quality and taste -A well balanced original tonic water, with elegant citric flavors and moderate sweetness that doesn’t overpower your drink.
- Highlights – Low Calorie with less than 5gm of sugar per 100 ml. ZERO artificial sweeteners, preservatives or flavorings. *We use organic natural flavors and NOT “nature identical flavors”*
- Our award winning mixers are carefully packed and delivered to you as a case of 6 and are best enjoyed chilled by themselves or paired with your favorite clear spirits!
- Perfect use – Used as a base for cocktails and mocktails. Our drinks are refreshing & flavoursome. Great for parties, holidays or weekends at home.
- Package content – Available in packs of 6 and 12 in beautifully designed bottles. Our tonic waters are carefully packed in our branded box.
- Gift – Used as a gift for Special occasions, birthdays and anniversaries.
- Other flavours like Original Ginger Ale, Spiced Grapefruit & Mint also available.
- 100% Made in India
epoy & Co. Indian Tonic Water 100 ml
₹95 ₹85
| Brand | SEPOY & CO |
| Variety | Tonic |
| Flavour | Citric |
| Package Information | Box |
| Item Volume | 100 Millilitres |
| Net Quantity | 6.00 count |
| Number of Items | 6 |
| Diet Type | Vegetarian |
| Item Weight | 100 Grams |
| Brand | Mala’s |
| Flavour | Kiwi |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
| Caffeine Content | Caffeine Free |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Chamomile |
| Tea Variety | Chamomile |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Box |
| Caffeine Content | Caffeine Free Grams |
| Item Weight | 100 Grams |
| Speciality | Caffeine Free, Sugar Free |
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Unflavored (Assam) |
| Tea Variety | Black |
| Net Quantity | 100 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Contains Caffeine Grams |
| Item Weight | 150 Grams |
| Speciality | Vegetarian |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Masala (Spice) |
| Tea Variety | Black |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine Grams |
| Item Weight | 200 Grams |
| Speciality | English |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Fine Aroma |
| Roast Level | Light_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | Colombia |
AVAILABILITY: In stock
Italian Style Rich with Crema
100% pure Arabic coffee beans
Instant Espresso Coffee
AVAILABILITY: In stock
| Brand | HERSHEY’S |
| Flavour | Caramel |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | No artificial colors;No artificial flavour; |
| Protein | 0.7 Grams |
| Package Weight | 0.78 Kilograms |
AVAILABILITY: In stock
| Flavour | Mango |
| Diet Type | Vegetarian |
| Item Form | Mango |
| Brand | Mala’s |
| Speciality | Suitable for vegetarians |
| Number of Pieces | 1 |
| Item Weight | 1 lt |
AVAILABILITY: In stock
Contains no artificial preservatives
Spread on your Bread for Breakfast to start Positively your day
It’s so delicious that a little goes a long way
AVAILABILITY: In stock
| Brand | Sugar Boat |
| Item Form | Powder |
| Flavour | Hazelnut Cold Coffee |
| Roast Level | Dark_roast |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 50.0 gram |
| Number of Items | 1 |
| Special Ingredients | Hazelnut |
| Speciality | Natural, Sugar Free |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Chocolate |
| Caffeine Content Per Serving | 57 Milligrams |
| Roast Level | Dark_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 90.0 gram |
| Number of Items | 1 |
| Special Ingredients | Crema intense coffee |
AVAILABILITY: In stock



















