With the changing world corn and its byproducts have slowly penetrated in our food choices and the eating styles. Corn is one of the ingredients which are used in every cuisine whether it’s Chinese, Mexican, Portuguese, Greek and the modern Indian food, they all use corn in different forms, be it the sweet corn kernels or baby corn.
A Grade Sweet Corn Whole Grain, 450g, Packaging Type: Tin
₹75 ₹65
| Variety | Cream style |
| Packaging Size | 450gm |
| Packaging Type | tin Can |
Categories: Packed Food, Tinned & Packed Products
| Brand | Sapphire |
| Item Weight | 500 Grams |
| Number of Items | 3 |
| Package Information | Packet |
| Flavour | Spaghetti |
This is a Vegetarian product.
AVAILABILITY: In stock
| Flavour | Dark Soy Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 500 Grams |
| Allergen Information | Soy |
| Speciality | Suitable for Vegetarians;No artificial colors; |
| Package Weight | 0.7 Kilograms |
| Net Quantity | 500.0 millilitre |
| Number of Items | 1 |
This is a Vegetarian product
AVAILABILITY: In stock
| Flavour | Lemon |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 255 Grams |
| Speciality | Suitable For Vegetarians, No Preservatives |
| Diet Type | Vegetarian |
| Package Weight | 255 Grams |
| Number of Items | 1 |
This is a Vegetarian product.
AVAILABILITY: In stock
| Brand | Sapphire | |
| Variety | Penne | |
| Item Weight | 500 Grams | |
| Number of Items | 1 | |
| Package Information | Packet | |
| Net Quantity |
|
|
This is a Vegetarian product
AVAILABILITY: In stock
| Brand | YOKA |
| Item Weight | 300 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Buckwheat |
| Package Weight | 299 Grams |
| Net Quantity | 300.0 gram |
AVAILABILITY: In stock
| Flavour | Oyster |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
| Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
| Diet Type | Non Vegetarian |
| Package Weight | 0.82 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
This is a Non-vegetarian product.
AVAILABILITY: In stock
| Flavour | Soya Sauces |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 210 Grams |
| Speciality | Vegetarian |
| Package Weight | 1.1 Pounds |
| Net Quantity | 1.00 count |
This is a Vegetarian product
AVAILABILITY: In stock
₹155
| Brand | How How |
| Variety | Wheat |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Package Weight | 0.52 Kilograms |
| Net Quantity | 500 gram |
This is a Vegetarian product
AVAILABILITY: In stock
| Brand | Agnesi |
| Variety | Agnesi,Farfalle |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Pouch |
| Package Weight | 1.06 Kilograms |
| Net Quantity | 500.0 gram |
This is a Vegetarian product
AVAILABILITY: In stock
₹175
| Brand | Lea & Perrins |
| Package Information | Bottle |
| Diet Type | Non Vegetarian |
| Package Weight | 0.57 Kilograms |
| Net Quantity | 325.0 gram |
AVAILABILITY: In stock
| Brand | Yoko |
| Variety | Udon Noodles |
| Item Weight | 300 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Packet |
| Flavour | Wheat |
| Allergen Information | Egg Free |
| Package Weight | 0.3 Kilograms |
| Net Quantity | 300 gram |
This is a Vegetarian product
- Made of wheat
AVAILABILITY: In stock
| Flavour | Teriyaki Sauce |
| Brand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 250 Grams |
| Speciality | No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours |
| Package Weight | 0.45 Kilograms |
| Net Quantity | 250.0 gram |
| Number of Items | 1 |
This is a Vegetarian product.
AVAILABILITY: In stock


















