- Product Quality and taste -A distinctive blend of the finest ginger from India and Africa, along with subtle citric flavors gives our ginger ale a fiery and authentic flavor.
- Highlights -Low calories & less sugar – Low calorie refreshment. No artificial flavours colour or preservatives, Less than 5gm sugar per 100 ml.
- Our award winning mixers are carefully packed and delivered to you as a case of 6 and are best enjoyed chilled by themselves or paired with your favorite clear spirits!
- Perfect use – Used as a base for cocktails and mocktails. Our drinks are refreshing & flavoursome. Great for parties, holidays or weekends at home.
- Package content – Available in packs of 6 and 12 in beautifully designed bottles. Our tonic waters are carefully packed in our branded box.
- Gift – Used as a gift for Special occasions, birthdays and anniversaries.
- Other flavours like Classic lemonades, Spiced Grapefruit & Indian Tonic Water also available.
- 100% Made In India
Sepoy & Co. Original Ginger Ale 100 ml
₹95 ₹85
| Brand | SEPOY & CO | |
| Item Form | Liquid | |
| Flavour | Ginger | |
| Diet Type | Vegetarian | |
| Package Information | Bottle | |
| Item Volume | 100 Millilitres | |
| Net Quantity | 6.00 count | |
| Age Range (Description) | Adult | |
| Caffeine Content |
|
|
| Brand | Nescafe |
| Item Form | Ground |
| Flavour | Unflavoured |
| Roast Level | Medium_roast |
| Package Information | Bag |
| Diet Type | Vegetarian |
| Net Quantity | 1 count |
| Number of Items | 1 |
| Special Ingredients | Plain |
| Region of Origin | India |
AVAILABILITY: In stock
| Brand | Mala’s |
| Diet Type | Vegetarian |
| Net Quantity | 750.0 millilitre |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 750 Millilitres |
| Item Weight | 750 Grams |
| Item Form | Liquid |
| Package Weight | 0.98 Kilograms |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Fine Aroma |
| Roast Level | Light_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | Colombia |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Espresso 57 Intense |
| Roast Level | Dark_roast |
| Package Information | Jar |
| Diet Type | Vegetarian |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Region of Origin | UK |
AVAILABILITY: In stock
| Brand | TE-A-ME |
| Item Form | Teabags |
| Flavour | Chamomile |
| Tea Variety | Chamomile |
| Net Quantity | 100.00 count |
| Diet Type | Vegetarian |
| Package Information | Box |
| Caffeine Content | Caffeine Free Grams |
| Item Weight | 100 Grams |
| Speciality | Caffeine Free, Sugar Free |
AVAILABILITY: In stock
| Brand | HERSHEY’S |
| Flavour | Chocolate |
| Diet Type | Vegetarian |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | Suitable for vegetarians |
| Package Weight | 0.66 Kilograms |
AVAILABILITY: In stock
- A sweet creamy spread made with Lotus Biscoff cookies (57%)
- Enjoy it just like a chocolate spread or peanut butter
AVAILABILITY: In stock
Italian Style Rich with Crema
100% pure Arabic coffee beans
Instant Espresso Coffee
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brand | HERSHEY’S |
| Flavour | Caramel |
| Net Quantity | 623.0 gram |
| Number of Items | 1 |
| Item Weight | 623 Grams |
| Item Form | तरल |
| Speciality | No artificial colors;No artificial flavour; |
| Protein | 0.7 Grams |
| Package Weight | 0.78 Kilograms |
AVAILABILITY: In stock
| Brand | Mala’s |
| Item Form | Liquid |
| Flavour | Black Current |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Volume | 1000 Millilitres |
| Net Quantity | 1000.0 millilitre |
| Item Weight | 1000 Grams |
| Speciality | No Artificial Flavors, No Added Sugar, No Preservatives |
AVAILABILITY: In stock
| Brand | Davidoff |
| Item Form | Ground |
| Flavour | Chocolate |
| Caffeine Content Per Serving | 57 Milligrams |
| Roast Level | Dark_roast |
| Package Information | Glass Bottle |
| Diet Type | Vegetarian |
| Net Quantity | 90.0 gram |
| Number of Items | 1 |
| Special Ingredients | Crema intense coffee |
AVAILABILITY: In stock




















