- Ingredients : Wheat flour, Vegetable Oil (Palm Oil), Sugar, Full Cream Milk Powder, Glucose Syrup, Corn starch, Cocoa Powder, Salt, Tapioca Starch, Cheese powder, Leavening agent (Ammonium Bicarbonate), Honey, Soya lecithin, Calcium carbonate, E150 Caramel and Permitted Artificial flavours: Chocolate, Butter, Orange, Banana, Blackcurrant.
- Diet Type: Vegetarian
- Kerk Assorted Top Point Biscuits are ideal for everyday snacking, The taste that makes you fall in love with it.
- Net Weight : 600g
- Serving Recommendation : Ready to Eat!
- Store the Kerk Assorted Biscuits in Cool and Dry place
- Our Kerk Assorted Biscuits are in different shape that enlivened your cup of tea. Every piece is delicious, crunchy and full of goodness.
Kerk Top Point Assorted Biscuits/Biskut Beraneka, 600g
₹490 ₹415
Occasion | Evening |
Flavour | Assorted |
Diet Type | Vegetarian |
Number of Items | 1 |
Net Quantity | 600 gram |
Brand | Kerk |
Item Weight | 600 Grams |
Number of Pieces | 1 |
Item Form | Bar |
Country/Region Of Origin | Japan |
Brand | Ong’s |
Package Information | Bottle |
Item Weight | 210 Grams |
Speciality | Vegetarian |
Package Weight | 0.82 Kilograms |
Net Quantity | 210.0 millilitre |
AVAILABILITY: In stock
Produced and Packed In Italy
Authentic Italian Pesto Sauce.
Contains Cheese (which contains egg as ingredient). Rest all ingredients are vegetarian.
Container NO Chicken or Meat or Seafood.
Also available Red Pesto Sauce
AVAILABILITY: In stock
Flavour | Teriyaki Sauce |
Brand | Lee Kum Kee |
Package Information | Bottle |
Item Weight | 250 Grams |
Speciality | No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours |
Package Weight | 0.45 Kilograms |
Net Quantity | 250.0 gram |
Number of Items | 1 |
AVAILABILITY: In stock
-
lavour Worcestershire Brand American Garden Package Information Bottle Item Weight 268 Grams Allergen Information Gluten Free Speciality No artificial colors;No artificial flavour; Package Weight 0.56 Kilograms Net Quantity 295.0 millilitre Number of Items 1 This is a Non-vegetarian product
AVAILABILITY: In stock
Brand | Yoko |
Variety | Udon Noodles |
Item Weight | 300 Grams |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Packet |
Flavour | Wheat |
Allergen Information | Egg Free |
Package Weight | 0.3 Kilograms |
Net Quantity | 300 gram |
- Made of wheat
AVAILABILITY: In stock
Brand | Agnesi |
Variety | Agnesi,Farfalle |
Item Weight | 500 Grams |
Number of Items | 1 |
Package Information | Pouch |
Package Weight | 1.06 Kilograms |
Net Quantity | 500.0 gram |
AVAILABILITY: In stock
Flavour | Pesto |
Brand | Abbie’s |
Package Information | Jar |
Item Weight | 2280 Grams |
Speciality | Suitable for Vegetarians |
Diet Type | Vegetarian |
Package Weight | 0.32 Kilograms |
Net Quantity | 190.0 gram |
Number of Items | 1 |
AVAILABILITY: In stock
-
Favour Soy Brand Lee Kum Kee Package Information Bottle Item Weight 500 Grams Speciality Suitable for Vegetarians Package Weight 0.93 Kilograms Net Quantity 500.0 millilitre Number of Items 1 This is a Vegetarian product
AVAILABILITY: In stock
Brand | Star Lion |
Variety | Rice Stick Noodles |
Item Weight | 500 Grams |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Bag |
Item Form | Vermicelli |
Flavour | Rice |
Allergen Information | Allergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine FreeAllergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine Free |
Package Weight | 0.5 Kilograms |
AVAILABILITY: In stock
Brand | Lea & Perrins |
Package Information | Bottle |
Diet Type | Non Vegetarian |
Package Weight | 0.57 Kilograms |
Net Quantity | 325.0 gram |
AVAILABILITY: In stock
Flavour | Oyster |
Brand | Lee Kum Kee |
Package Information | Bottle |
Item Weight | 510 Grams |
Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
Diet Type | Non Vegetarian |
Package Weight | 0.82 Kilograms |
Region of Origin | South East Asia |
Item Form | Liquid, Sauce |
AVAILABILITY: In stock
Brand | Agnesi |
Variety | Agnesi,Spaghetti |
Item Weight | 500 Grams |
Number of Items | 1 |
Package Information | Packet |
Item Form | Spaghetti |
Package Weight | 0.5 Kilograms |
Net Quantity | 500.0 gram |
AVAILABILITY: In stock