- <br>Crispy wafer cubes with tiramisù flavoured cream filling (74%), comes in a resealable pack<br>
- <br>Delicious wafer biscuit pairs perfectly with your coffee, latte or tea<br>
- <br>100% Natural Taste, NON GMO, No Added Flavorings, No Added Colors, No Preservatives, No Hydrogenated Fats<br>
- <br>World’s leading wafer biscuit brand Euromonitor<br>
- <br>100% Pure Veg<br>
- <br>item_form:flowers<br>
- <br>ingredients:Pure Saffron <br>
- <br>allergen_information:allergen_free<br>
Loacker Quadratini Napolitaner(Hazelnut) – 125g |
₹249 ₹210
lavour | Hazelnut |
Number of Items | 1 |
Net Quantity | 125 gram |
Brand | Loacker |
Item Weight | 0.13 Grams |
Country/Region Of Origin | Italy |
Speciality | Suitable for vegetarians |
Item Dimensions LxWxH | 6.7 x 9.2 x 15.3 Centimeters |
Allergen Information | Nut |
Item Firmness Description | Firm |
Brand | Sapphire |
Item Weight | 500 Grams |
Number of Items | 3 |
Package Information | Packet |
Flavour | Spaghetti |
AVAILABILITY: In stock
rand | Lee Kum Kee |
Package Information | Bottle |
Item Weight | 510 Grams |
Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
Diet Type | Vegetarian |
Package Weight | 0.84 Kilograms |
Region of Origin | South East Asia |
Item Form | Liquid, Sauce |
AVAILABILITY: In stock
Brand | Lea & Perrins |
Package Information | Bottle |
Diet Type | Non Vegetarian |
Package Weight | 0.57 Kilograms |
Net Quantity | 325.0 gram |
AVAILABILITY: In stock
Brand | Agnesi |
Variety | Agnesi |
Item Weight | 500 Grams |
Number of Items | 1 |
Package Information | Box |
Package Weight | 0.61 Kilograms |
Net Quantity | 500 gram |
AVAILABILITY: In stock
Brand | Yoko |
Variety | Udon Noodles |
Item Weight | 300 Grams |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Packet |
Flavour | Wheat |
Allergen Information | Egg Free |
Package Weight | 0.3 Kilograms |
Net Quantity | 300 gram |
- Made of wheat
AVAILABILITY: In stock
Flavour | Oyster |
Brand | Lee Kum Kee |
Package Information | Bottle |
Item Weight | 510 Grams |
Allergen Information | Gluten, Fish, Seafood, Shrimp Free, Wheat |
Speciality | Nut Free, Alcohol Free, Low Cholesterol, Low Carb, Chemical Free |
Diet Type | Non Vegetarian |
Package Weight | 0.82 Kilograms |
Region of Origin | South East Asia |
Item Form | Liquid, Sauce |
AVAILABILITY: In stock
-
Brand Sapphire Item Weight 500 Grams Number of Items 1 Package Information Packet Flavour Spaghetti Package Weight 400 Grams Net Quantity 500 gram This is a Vegetarian product
AVAILABILITY: In stock
Brand | Agnesi |
Variety | Agnesi,Spaghetti |
Item Weight | 500 Grams |
Number of Items | 1 |
Package Information | Packet |
Item Form | Spaghetti |
Package Weight | 0.5 Kilograms |
Net Quantity | 500.0 gram |
AVAILABILITY: In stock
Brand | Ong’s |
Package Information | Bottle |
Item Weight | 210 Grams |
Speciality | Vegetarian |
Package Weight | 0.82 Kilograms |
Net Quantity | 210.0 millilitre |
AVAILABILITY: In stock
100% Drum Wheat Pasta
Cooking time less than 10 min
Perfect combination with Pesto Sauce
AVAILABILITY: In stock
Produced & Packed in USA
With 2% Real Maple Syrup
Drizzle over Ice cream, cakes and other Desserts
Net Weight: 710g Bottle (each unit), Pack of 1
AVAILABILITY: In stock
AVAILABILITY: In stock