- Lower the risk of cholestrol and rich source of folic acid
- Very go well as filling in grilled sandwiches and stuffed pizzas
- Combining baked
Abbie’s Baked Beans, 415G
₹120 ₹95
| Brand | Abbie’s |
| Item Weight | 415 Grams |
| Speciality | Folic acid |
| Item Form | Beans |
| Package Weight | 0.48 Kilograms |
| Variety | Baked Beans |
| Brand | Lea & Perrins |
| Package Information | Bottle |
| Diet Type | Non Vegetarian |
| Package Weight | 0.57 Kilograms |
| Net Quantity | 325.0 gram |
AVAILABILITY: In stock
| Flavour | Chilli |
| Brand | Lee Kum Kee |
| Package Information | Jar |
| Item Weight | 226 Grams |
| Speciality | Suitable for Vegetarians |
| Diet Type | Vegetarian, Non Vegetarian |
| Package Weight | 0.42 Kilograms |
| Net Quantity | 226.0 gram |
| Number of Items | 1 |
AVAILABILITY: In stock
| Flavour | Lemon |
| Brand | Ong’s |
| Package Information | Bottle |
| Item Weight | 255 Grams |
| Speciality | Suitable For Vegetarians, No Preservatives |
| Diet Type | Vegetarian |
| Package Weight | 255 Grams |
| Number of Items | 1 |
AVAILABILITY: In stock
100% Drum Wheat Pasta
Cooking time less than 10 min
Perfect combination with Pesto Sauce
AVAILABILITY: In stock
| rand | Lee Kum Kee |
| Package Information | Bottle |
| Item Weight | 510 Grams |
| Allergen Information | Dairy Free, Fish Free, Non-GMO, Gluten, Mushroom |
| Speciality | MSG Free, Dairy Free, Alcohol Free, Non GMO, Vegan |
| Diet Type | Vegetarian |
| Package Weight | 0.84 Kilograms |
| Region of Origin | South East Asia |
| Item Form | Liquid, Sauce |
AVAILABILITY: In stock
| Brand | Tiger |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Flavour | Tanhun BeaN Threads |
| Package Weight | 2.22 Kilograms |
| Net Quantity | 500.0 gram |
AVAILABILITY: In stock
-
lavour Plum Brand Lee Kum Kee Package Information Jar Item Weight 260 Grams Speciality No Artificial Flavours, Suitable for Vegetarians, No Artificial Colours Diet Type Gluten Free Package Weight 522 Grams Net Quantity 260.0 gram Number of Items 1 -
This is a Vegetarian product.
AVAILABILITY: In stock
| Brand | Star Lion |
| Variety | Rice Stick Noodles |
| Item Weight | 500 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Item Form | Vermicelli |
| Flavour | Rice |
| Allergen Information | Allergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine FreeAllergen-Free, Dairy Free, Milk Free, Wheat Free, Egg Free, Preservative-Free, Tree Nut Free, Celery Free, Non-GMO, Gluten Free, Gelatine Free |
| Package Weight | 0.5 Kilograms |
AVAILABILITY: In stock
| rand | Sapphire |
| Variety | Macaroni |
| Item Weight | 500 Grams |
| Number of Items | 2 |
| Package Information | Packet |
| Package Weight | 400 Grams |
| Net Quantity | 1000.0 gram |
AVAILABILITY: In stock
| Brand | Sapphire |
| Item Weight | 500 Grams |
| Number of Items | 3 |
| Package Information | Packet |
| Flavour | Spaghetti |
AVAILABILITY: In stock
| Brand | Sapphire | |
| Variety | Penne | |
| Item Weight | 500 Grams | |
| Number of Items | 1 | |
| Package Information | Packet | |
| Net Quantity |
|
|
AVAILABILITY: In stock
| Brand | How How |
| Variety | Wheat |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Package Information | Packet |
| Package Weight | 0.52 Kilograms |
| Net Quantity | 500 gram |
AVAILABILITY: In stock





















